Games played Sunday June 26, 2022
Player/Pos | Tm | AB | R | H | 2B | 3B | HR | RBI | BB | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Bregman 3B | HOU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | J. Pederson LF | SFG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | G. Stubbs C | PHI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | R. Tellez 1B | MIL | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 |
TOTAL | 13 | 2 | 5 | 1 | 0 | 2 | 5 | 3 | 0 |
Last updated: 06-26-2022 at 10:48 pm ET
————————————————————-
Other ways to follow us:
Comments
Trackback