Morrie Arnovich
MLB (deceased)LF
| Full Name: | Morris Arnovich |
| Nicknames: | Snooker |
| Born: | 11/16/1910 |
| Died: | 07/20/1959 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| College: | Univ. of Wisc.-Superior |
| Drafted: | (Unknown) |
| MLB Debut: | 09/14/1936 |
| Final MLB Game: | 04/21/1946 |
| Weight | 168 |
| Height | 5'10 |
Career highlights
- Selected for the All-Star Game in 1939, a season in which he hit .324 with 5 HRs, 67 RBIs, and a .397 on-base percentage.
- Led all N.L. left fielders in fielding position in 1940, and ranked 2nd both in 1938 and 1939.
For more information about Morrie Arnovich
- Jewish Baseball News articles
- Detailed statistics
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | Philadelphia Phillies | 13 | 48 | 4 | 15 | 3 | 0 | 1 | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .313 | .353 | .438 |
| 1937 | Philadelphia Phillies | 117 | 410 | 60 | 119 | 27 | 4 | 10 | 60 | 34 | 0 | 32 | 3 | 2 | 0 | 0 | 14 | 5 | 0 | .290 | .349 | .449 |
| 1938 | Philadelphia Phillies | 139 | 502 | 47 | 138 | 29 | 0 | 4 | 72 | 42 | 0 | 37 | 2 | 5 | 0 | 0 | 14 | 2 | 0 | .275 | .333 | .357 |
| 1939 | Philadelphia Phillies | 134 | 491 | 68 | 159 | 25 | 2 | 5 | 67 | 58 | 0 | 28 | 2 | 9 | 0 | 0 | 10 | 7 | 0 | .324 | .397 | .413 |
| 1940 | Philadelphia Phillies | 39 | 141 | 13 | 28 | 2 | 1 | 0 | 12 | 14 | 0 | 15 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .199 | .276 | .227 |
| 1940 | Cincinnati Reds | 62 | 211 | 17 | 60 | 10 | 2 | 0 | 21 | 13 | 0 | 10 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | .284 | .326 | .351 |
| 1940 | Season Total | 101 | 352 | 30 | 88 | 12 | 3 | 0 | 33 | 27 | 0 | 25 | 1 | 3 | 0 | 0 | 13 | 1 | 0 | .250 | .305 | .301 |
| 1941 | New York Giants | 85 | 207 | 25 | 58 | 8 | 3 | 2 | 22 | 23 | 0 | 14 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | .280 | .352 | .377 |
| 1946 | Career Total | 590 | 2013 | 234 | 577 | 104 | 12 | 22 | 261 | 185 | 0 | 139 | 10 | 21 | 0 | 0 | 61 | 17 | 0 | .287 | .350 | .383 |
| 1946 | New York Giants | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career Total | 590 | 2013 | 234 | 577 | 104 | 12 | 22 | 261 | 185 | 0 | 139 | 10 | 21 | 0 | 0 | 61 | 17 | 0 | .287 | .350 | .383 |







Comments
Leave a comment