Games played Friday October 28, 2011
| Position Player | Team | AB | R | H | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Kinsler (2B) | Rangers | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| TOTAL | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Pitcher | Team | IP | H | R | ER | BB | SO | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Feldman (P) | Rangers | 0.2 | 0 | 2 | 2 | 3 | 0 | |
| TOTAL | 0.2 | 0 | 2 | 2 | 3 | 0 |
Last updated: 10-28-2011 at 11:01 pm CT
Powered by the Sports Network























