Padres starter Jason Marquis improved his record to 5-2 with an 8-4 win over the Baltimore Orioles (5/16/2013)… Padres prospect Max Fried followed up on last week’s no-hitter with a shutout win. He pitched 6 scoreless innings, giving up 4 hits and one walk while striking out 4 (5/16/2013)… Angels prospect Zach Borenstein resumed his unprecedented power surge, hitting his 11th HR in just 125 at-bats and matching his HR total for all of 2012 (5/16/2013)… Oakland’s A-Advanced team has released pitcher Max Perlman. Anyone in the market for a 6-foot-7-inch, hard-working Harvard grad? (5/16/2013)… Danny Valencia‘s assault on Triple-A pitching [...]
| Player/Pos | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Braun LF | MIL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | I. Davis 1B | NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | N. Freiman 1B | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | S. Fuld CF | TAM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | J. Marquis P | SDP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D. Valencia 3B | BAL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | Team | IP | H | R | ER | BB | SO | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | C Breslow | BOS | 1.0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | J Marquis | SDP | 6.0 | 3 | 2 | 1 | 4 | 3 | Win |
| TOTAL | 7.0 | 4 | 2 | 1 | 5 | 3 |
| Player/Pos | Team | 2B | 3B | HR | RBI | AVG | OBP | SB | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Braun LF | MIL | 10 | 1 | 8 | 28 | .322 | .406 | 2 |
| 2 | C. Breslow P | BOS | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
| 3 | I. Davis 1B | NYM | 2 | 0 | 4 | 9 | .152 | .234 | 0 |
| 4 | S. Feldman P | CHC | 2 | 0 | 0 | 4 | .150 | .150 | 0 |
| 5 | N. Freiman 1B | OAK | 3 | 0 | 1 | 7 | .224 | .304 | 0 |
| 6 | S. Fuld CF | TAM | 0 | 1 | 0 | 2 | .177 | .271 | 2 |
| 7 | I. Kinsler 2B | TEX | 11 | 0 | 7 | 20 | .302 | .369 | 3 |
| 8 | R. Lavarnway C | BOS | 0 | 0 | 0 | 2 | .143 | .125 | 0 |
| 9 | J. Marquis P | SDP | 0 | 0 | 0 | 0 | .158 | .158 | 0 |
| 10 | D. Valencia 3B | BAL | 1 | 0 | 0 | 0 | .250 | .250 | 0 |
| 11 | K. Youkilis 3B | NYY | 4 | 0 | 2 | 7 | .266 | .347 | 0 |
| All Jews | 33 | 2 | 22 | 79 | .245 | N/A | 7 | ||
| Total MLB | 2276 | 204 | 1355 | 5367 | .252 | N/A | 715 |
| Pitcher | Team | W | L | ERA | SV | SO | BB | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | C. Breslow | BOS | 1 | 0 | 1.17 | 0 | 3 | 3 | |
| 13 | S. Feldman | CHC | 4 | 3 | 2.19 | 0 | 39 | 18 | |
| 14 | J. Marquis | SDP | 6 | 2 | 3.27 | 0 | 32 | 28 | |
| All Jews | 11 | 5 | 2.65 | 0 | 74 | 49 | |||
| Total MLB | 658 | 661 | 3.96 | 340 | 9967 | 4082 |
May 20 2013
May 13 2013
May 10 2013
May 5 2013
May 2 2013



