Padres starter Jason Marquis improved his record to 5-2 with an 8-4 win over the Baltimore Orioles (5/16/2013)… Padres prospect Max Fried followed up on last week’s no-hitter with a shutout win. He pitched 6 scoreless innings, giving up 4 hits and one walk while striking out 4 (5/16/2013)… Angels prospect Zach Borenstein resumed his unprecedented power surge, hitting his 11th HR in just 125 at-bats and matching his HR total for all of 2012 (5/16/2013)… Oakland’s A-Advanced team has released pitcher Max Perlman. Anyone in the market for a 6-foot-7-inch, hard-working Harvard grad? (5/16/2013)… Danny Valencia‘s assault on Triple-A pitching [...]
| Player/Pos | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Braun LF | MIL | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | I. Davis 1B | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | S. Feldman P | CHC | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | R. Lavarnway C | BOS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 16 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 |
| Pitcher | Team | IP | H | R | ER | BB | SO | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | C Breslow | BOS | 1.2 | 1 | 0 | 0 | 1 | 0 | Win |
| 6 | S Feldman | CHC | 6.2 | 7 | 0 | 0 | 1 | 6 | Win |
| TOTAL | 8.1 | 8 | 0 | 0 | 2 | 6 |
| Player/Pos | Team | 2B | 3B | HR | RBI | AVG | OBP | SB | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Braun LF | MIL | 10 | 1 | 8 | 28 | .326 | .414 | 2 |
| 2 | C. Breslow P | BOS | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
| 3 | I. Davis 1B | NYM | 2 | 0 | 4 | 9 | .156 | .238 | 0 |
| 4 | S. Feldman P | CHC | 2 | 0 | 0 | 4 | .150 | .150 | 0 |
| 5 | N. Freiman 1B | OAK | 3 | 0 | 1 | 7 | .229 | .309 | 0 |
| 6 | S. Fuld CF | TAM | 0 | 1 | 0 | 1 | .190 | .277 | 2 |
| 7 | I. Kinsler 2B | TEX | 11 | 0 | 7 | 20 | .302 | .369 | 3 |
| 8 | R. Lavarnway C | BOS | 0 | 0 | 0 | 2 | .143 | .125 | 0 |
| 9 | J. Marquis P | SDP | 0 | 0 | 0 | 0 | .176 | .176 | 0 |
| 10 | K. Youkilis 3B | NYY | 4 | 0 | 2 | 7 | .266 | .347 | 0 |
| All Jews | 32 | 2 | 22 | 78 | .248 | N/A | 7 | ||
| Total MLB | 2184 | 196 | 1306 | 5158 | .253 | N/A | 684 |
| Pitcher | Team | W | L | ERA | SV | SO | BB | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 | C. Breslow | BOS | 1 | 0 | 1.35 | 0 | 3 | 2 | |
| 12 | S. Feldman | CHC | 4 | 3 | 2.19 | 0 | 39 | 18 | |
| 13 | J. Marquis | SDP | 5 | 2 | 3.49 | 0 | 29 | 24 | |
| All Jews | 10 | 5 | 2.74 | 0 | 71 | 44 | |||
| Total MLB | 631 | 634 | 3.96 | 325 | 9579 | 3921 |
May 13 2013
May 10 2013
May 5 2013
May 2 2013
Apr 30 2013



