Games played Friday May 18, 2012
| Position Player | Team | AB | R | H | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Braun (LF) | Brewers | 4 | 1 | 3 | 1 | 2 | 0 | 0 |
| 2 | Ian Kinsler (2B) | Rangers | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| TOTAL | 9 | 2 | 6 | 1 | 2 | 0 | 0 |
| Pitcher | Team | IP | H | R | ER | BB | SO | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Craig Breslow (P) | Diamondbacks | 1.0 | 0 | 0 | 0 | 0 | 1 | Hold |
| TOTAL | 1.0 | 0 | 0 | 0 | 0 | 1 |
Last updated: 05-18-2012 at 9:08 pm CT
Powered by the Sports Network























