Steve Stone
MLB (retired)P
| Full Name: | Steven Michael Stone |
| Nicknames: | Stoney |
| Born: | 07/14/1947 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| College: | Kent State Univ. |
| Drafted: | Giants (02/01/1969) |
| MLB Debut: | 04/08/1971 |
| Final MLB Game: | 09/29/1981 |
| Current Age: | 64 |
| Weight | 175 |
| Height | 5'10 |
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | San Francisco Giants | 24 | 19 | 2 | 2 | 1 | 0 | 110.2 | 110 | 485 | 9 | 56 | 51 | 55 | 63 | 2 | 3 | 1 | 0 | 5 | 9 | 4.15 |
| 1972 | San Francisco Giants | 27 | 16 | 4 | 1 | 2 | 0 | 123.2 | 97 | 506 | 11 | 48 | 41 | 49 | 85 | 2 | 2 | 1 | 0 | 6 | 8 | 2.98 |
| 1973 | Chicago White Sox | 36 | 22 | 3 | 0 | 7 | 1 | 176.1 | 163 | 759 | 11 | 87 | 83 | 82 | 138 | 2 | 7 | 0 | 0 | 6 | 11 | 4.24 |
| 1974 | Chicago Cubs | 38 | 23 | 1 | 0 | 3 | 0 | 169.2 | 185 | 753 | 19 | 92 | 78 | 64 | 90 | 1 | 4 | 0 | 0 | 8 | 6 | 4.14 |
| 1975 | Chicago Cubs | 33 | 32 | 6 | 1 | 1 | 0 | 214.1 | 198 | 911 | 24 | 103 | 94 | 80 | 139 | 2 | 5 | 2 | 0 | 12 | 8 | 3.95 |
| 1976 | Chicago Cubs | 17 | 15 | 1 | 1 | 0 | 0 | 75.0 | 70 | 312 | 6 | 36 | 34 | 21 | 33 | 0 | 3 | 0 | 0 | 3 | 6 | 4.08 |
| 1977 | Chicago White Sox | 31 | 31 | 8 | 0 | 0 | 0 | 207.1 | 228 | 917 | 25 | 115 | 104 | 80 | 124 | 10 | 5 | 1 | 0 | 15 | 12 | 4.51 |
| 1978 | Chicago White Sox | 30 | 30 | 6 | 1 | 0 | 0 | 212.0 | 196 | 898 | 19 | 110 | 103 | 84 | 118 | 2 | 3 | 0 | 0 | 12 | 12 | 4.37 |
| 1979 | Baltimore Orioles | 32 | 32 | 3 | 0 | 0 | 0 | 186.0 | 173 | 781 | 31 | 91 | 78 | 73 | 96 | 3 | 1 | 0 | 0 | 11 | 7 | 3.77 |
| 1980 | Baltimore Orioles | 37 | 37 | 9 | 1 | 0 | 0 | 250.2 | 224 | 1048 | 22 | 103 | 90 | 101 | 149 | 7 | 6 | 0 | 0 | 25 | 7 | 3.23 |
| 1981 | Baltimore Orioles | 15 | 12 | 0 | 0 | 1 | 0 | 62.2 | 63 | 270 | 7 | 39 | 32 | 27 | 30 | 0 | 1 | 0 | 0 | 4 | 7 | 4.60 |
| Career Total | 320 | 269 | 43 | 7 | 15 | 1 | 1788.1 | 1707 | 7640 | 184 | 880 | 788 | 716 | 1065 | 31 | 40 | 5 | 0 | 107 | 93 | 3.97 |






