Harry Eisenstat
MLB (deceased)P
| Full Name: | Harry Eisenstat |
| Other spellings: | Eisenstadt |
| Born: | 10/10/1915 |
| Birthplace: | Brooklyn, NY |
| Died: | 03/21/2003 |
| Religion: | Jewish |
| Bats/Throws | L/L |
| Drafted: | (Unknown) |
| MLB Debut: | 05/19/1935 |
| Final MLB Game: | 09/25/1942 |
| Weight | 185 |
| Height | 5'11" |
Career highlights
- In his MLB debut with Brooklyn Dodgers at age 19, gave up 5 runs over 2-and-two-thirds innings in a 9-6 loss to the Pittsburgh Pirates (5/19/1935)
- Went 25-27 with a 3.84 ERA in 8 MLB seasons
For more information
- Detailed MLB statistics
- Jewish Baseball News articles
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | Brooklyn Dodgers | 2 | 0 | 0 | 0 | 2 | 0 | 4.2 | 9 | 25 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 |
| 1936 | Brooklyn Dodgers | 5 | 2 | 1 | 0 | 2 | 0 | 14.1 | 22 | 71 | 1 | 17 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5.65 |
| 1937 | Brooklyn Dodgers | 13 | 5 | 0 | 0 | 6 | 0 | 47.2 | 61 | 214 | 2 | 28 | 21 | 11 | 12 | 1 | 1 | 1 | 0 | 3 | 3 | 3.97 |
| 1938 | Detroit Tigers | 32 | 9 | 5 | 0 | 17 | 4 | 125.1 | 131 | 527 | 7 | 60 | 52 | 29 | 37 | 2 | 1 | 0 | 0 | 9 | 6 | 3.73 |
| 1939 | Detroit Tigers | 10 | 2 | 1 | 0 | 5 | 0 | 29.2 | 39 | 135 | 3 | 24 | 23 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 6.98 |
| 1939 | Cleveland Indians | 26 | 11 | 4 | 1 | 10 | 2 | 103.2 | 109 | 440 | 8 | 45 | 38 | 23 | 38 | 0 | 0 | 1 | 0 | 6 | 7 | 3.30 |
| 1939 | Season Total | 36 | 13 | 5 | 1 | 15 | 2 | 133.1 | 148 | 575 | 11 | 69 | 61 | 32 | 44 | 1 | 0 | 1 | 0 | 8 | 9 | 4.12 |
| 1940 | Cleveland Indians | 27 | 3 | 0 | 0 | 13 | 4 | 71.2 | 78 | 291 | 6 | 25 | 25 | 12 | 27 | 2 | 0 | 0 | 0 | 1 | 4 | 3.14 |
| 1941 | Cleveland Indians | 21 | 0 | 0 | 0 | 14 | 2 | 34.0 | 43 | 157 | 2 | 16 | 16 | 16 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 4.24 |
| 1942 | Cleveland Indians | 29 | 1 | 0 | 0 | 19 | 2 | 47.2 | 58 | 199 | 1 | 19 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 2.45 |
| Career Total | 165 | 33 | 11 | 1 | 88 | 14 | 478.2 | 550 | 2059 | 30 | 242 | 204 | 114 | 157 | 6 | 4 | 2 | 0 | 25 | 27 | 3.84 |







Comments
Leave a comment