Hank Greenberg
MLB (deceased)1B/LF
| Full Name: | Henry Benjamin Greenberg |
| Nicknames: | Hammerin' Hank |
| Born: | 01/01/1911 |
| Died: | 09/04/1986 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| Drafted: | Tigers (09/1929) |
| MLB Debut: | 09/14/1930 |
| Final MLB Game: | 09/18/1947 |
| Weight | 210 |
| Height | 6'3" |
Career highlights
- Signed with the Detroit Tigers as a free agent in September 1929
- Went 0/1 in his MLB debut with the Detroit Tigers, a 10-3 loss to the New York Yankees (9/14/1930)
- A two-time A.L. MVP (1935, 1940), Greenberg finished 3rd in MVP voting in two other seasons (1937, 1938)
For more information about Hank Greenberg:
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Detroit Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1933 | Detroit Tigers | 117 | 449 | 59 | 135 | 33 | 3 | 12 | 87 | 46 | 0 | 78 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | .301 | .367 | .468 |
| 1934 | Detroit Tigers | 153 | 593 | 118 | 201 | 63 | 7 | 26 | 139 | 63 | 0 | 93 | 2 | 9 | 0 | 0 | 0 | 9 | 5 | .339 | .404 | .600 |
| 1935 | Detroit Tigers | 152 | 619 | 121 | 203 | 46 | 16 | 36 | 170 | 87 | 0 | 91 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | .328 | .411 | .628 |
| 1936 | Detroit Tigers | 12 | 46 | 10 | 16 | 6 | 2 | 1 | 16 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .348 | .455 | .630 |
| 1937 | Detroit Tigers | 154 | 594 | 137 | 200 | 49 | 14 | 40 | 183 | 102 | 0 | 101 | 3 | 2 | 0 | 0 | 0 | 8 | 3 | .337 | .436 | .668 |
| 1938 | Detroit Tigers | 155 | 556 | 144 | 175 | 23 | 4 | 58 | 146 | 119 | 0 | 92 | 3 | 3 | 0 | 0 | 0 | 7 | 5 | .315 | .438 | .683 |
| 1939 | Detroit Tigers | 138 | 500 | 112 | 156 | 42 | 7 | 33 | 112 | 91 | 0 | 95 | 2 | 11 | 0 | 0 | 8 | 8 | 3 | .312 | .420 | .622 |
| 1940 | Detroit Tigers | 148 | 573 | 129 | 195 | 50 | 8 | 41 | 150 | 93 | 0 | 75 | 1 | 3 | 0 | 0 | 15 | 6 | 3 | .340 | .433 | .670 |
| 1941 | Detroit Tigers | 19 | 67 | 12 | 18 | 5 | 1 | 2 | 12 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .269 | .410 | .463 |
| 1945 | Detroit Tigers | 78 | 270 | 47 | 84 | 20 | 2 | 13 | 60 | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | .311 | .404 | .544 |
| 1946 | Detroit Tigers | 142 | 523 | 91 | 145 | 29 | 5 | 44 | 127 | 80 | 0 | 88 | 0 | 1 | 0 | 0 | 17 | 5 | 1 | .277 | .373 | .604 |
| 1947 | Pittsburgh Pirates | 125 | 402 | 71 | 100 | 13 | 2 | 25 | 74 | 104 | 0 | 73 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | .249 | .408 | .478 |
| Career Total | 1394 | 5193 | 1051 | 1628 | 379 | 71 | 331 | 1276 | 852 | 0 | 844 | 16 | 35 | 0 | 0 | 66 | 58 | 26 | .313 | .412 | .605 |







Comments
Leave a comment