Syd Cohen
MLB (deceased)P
| Full Name: | Sydney Harry Cohen |
| Born: | 05/07/1906 |
| Died: | 04/09/1988 |
| Religion: | Jewish |
| Bats/Throws | B/L |
| College: | University of Alabama; SMU |
| Drafted: | (Unknown) |
| MLB Debut: | 09/18/1934 |
| Final MLB Game: | 09/09/1937 |
| Weight | 180 |
| Height | 5'11 |
Career highlights
- Originally an outfielder, Cohen played LF in his MLB debut with the Washington Senators, going 1/4 with an RBI single in a 9-6 loss to the Cleveland Indians. He played opposite Cleveland Indians LF (and fellow Jew) Milt Galatzer, who went 2/5 with a single, double, and 2 RBIs (9/18/1934)
- Two days after his MLB debut, Cohen made his MLB pitching debut, tossing a complete game but losing 6-1 to the Cleveland Indians (9/20/1934)
- Babe Ruth’s final HR and strikeout as a New York Yankee both came at the hands of Cohen, who earned an 8-5, complete-game win that day for the Washington Senators. Cohen also delivered at the plate, going 2/4 with an RBI (9/29/1934)
- Brother of fellow major-leaguer Andy Cohen
For more information
- Detailed MLB statistics
- Jewish Baseball News articles
- Community-college student’s history project on Syd and Andy Cohen
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Washington Senators | 3 | 2 | 2 | 0 | 1 | 0 | 18.0 | 25 | 83 | 2 | 15 | 15 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 7.50 |
| 1936 | Washington Senators | 19 | 1 | 0 | 0 | 10 | 1 | 36.0 | 44 | 165 | 4 | 27 | 21 | 14 | 21 | 1 | 3 | 2 | 0 | 0 | 2 | 5.25 |
| 1937 | Washington Senators | 33 | 0 | 0 | 0 | 21 | 4 | 55.0 | 64 | 235 | 1 | 30 | 19 | 17 | 22 | 1 | 0 | 0 | 0 | 2 | 4 | 3.11 |
| Career Total | 55 | 3 | 2 | 0 | 32 | 5 | 109.0 | 133 | 483 | 7 | 72 | 55 | 37 | 49 | 4 | 3 | 2 | 0 | 3 | 7 | 4.54 |







Comments
Leave a comment