Milt Galatzer
MLB (deceased)RF
| Full Name | Milton Galatzer |
| Date of Birth | 05/04/1907 |
| Birthplace | Chicago, IL |
| Religion | Jewish |
| Height | 5'10 |
| Weight | 168 |
| Bats/Throws | L/L |
| Drafted | (Unknown) |
| MLB Debut | 06/25/1933 |
Career highlights
- MLB debut: The Cleveland Indian’s Galatzer tied an MLB record by drawing 4 walks in his first game, a 9-0 loss to the Washington Senators. He is the only player to do so in just 4 plate appearances.
For more information
- Detailed MLB statistics
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Cleveland Indians | 57 | 160 | 19 | 38 | 2 | 1 | 1 | 17 | 23 | 0 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .238 | .333 | .281 |
| 1934 | Cleveland Indians | 49 | 196 | 29 | 53 | 10 | 2 | 0 | 15 | 21 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | .270 | .344 | .342 |
| 1935 | Cleveland Indians | 93 | 259 | 45 | 78 | 9 | 3 | 0 | 19 | 35 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | .301 | .389 | .359 |
| 1936 | Cleveland Indians | 49 | 97 | 12 | 23 | 4 | 1 | 0 | 6 | 13 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .237 | .333 | .299 |
| 1939 | Cincinnati Reds | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career Total | 251 | 717 | 105 | 192 | 25 | 7 | 1 | 57 | 92 | 0 | 46 | 4 | 14 | 0 | 0 | 0 | 10 | 12 | .268 | .354 | .326 |







Comments
Leave a comment