Lloyd Allen
MLB (retired)P
| Full Name: | Lloyd Cecil Allen |
| Born: | 05/08/1950 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| Drafted: | (06/07/1968) |
| MLB Debut: | 09/01/1969 |
| Final MLB Game: | 07/27/1975 |
| Current Age: | 62 |
| Weight | 185 |
| Height | 6'1" |
Career highlights
- Selected by the California Angels in the 1st round of the 1968 amateur draft (12th overall)
- Was the MLB’s youngest player during the 1969 season
- Was traded to the Texas Rangers in 1973, partly in exchange for fellow Jewish ballplayer Mike Epstein
- For more information about Lloyd Allen:
- Jewish Baseball News articles
- Detailed statistics
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | California Angels | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 | 5 | 44 | 1 | 7 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
| 1970 | California Angels | 8 | 2 | 0 | 0 | 0 | 0 | 24.0 | 23 | 102 | 0 | 7 | 7 | 11 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 2.63 |
| 1971 | California Angels | 54 | 1 | 0 | 0 | 28 | 15 | 94.0 | 75 | 387 | 4 | 29 | 26 | 40 | 72 | 5 | 0 | 2 | 0 | 4 | 6 | 2.49 |
| 1972 | California Angels | 42 | 6 | 0 | 0 | 22 | 5 | 85.1 | 76 | 382 | 7 | 38 | 33 | 55 | 53 | 8 | 3 | 0 | 0 | 3 | 7 | 3.48 |
| 1973 | Texas Rangers | 23 | 5 | 0 | 0 | 13 | 1 | 41.0 | 58 | 228 | 3 | 59 | 42 | 39 | 25 | 7 | 5 | 0 | 0 | 0 | 6 | 9.22 |
| 1973 | California Angels | 5 | 0 | 0 | 0 | 1 | 1 | 8.2 | 15 | 43 | 0 | 10 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10.38 |
| 1973 | Season Total | 28 | 5 | 0 | 0 | 14 | 2 | 49.2 | 73 | 271 | 3 | 69 | 52 | 44 | 29 | 9 | 5 | 0 | 0 | 0 | 6 | 9.42 |
| 1974 | Chicago White Sox | 6 | 2 | 0 | 0 | 2 | 0 | 7.0 | 7 | 40 | 0 | 9 | 8 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10.29 |
| 1974 | Texas Rangers | 14 | 0 | 0 | 0 | 8 | 0 | 22.0 | 24 | 109 | 2 | 17 | 16 | 18 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 6.55 |
| 1974 | Season Total | 20 | 2 | 0 | 0 | 10 | 0 | 29.0 | 31 | 149 | 2 | 26 | 24 | 30 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 7.45 |
| 1975 | Chicago White Sox | 3 | 2 | 0 | 0 | 1 | 0 | 5.1 | 8 | 31 | 2 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11.81 |
| Career Total | 159 | 19 | 0 | 0 | 75 | 22 | 297.1 | 291 | 1366 | 19 | 183 | 155 | 196 | 194 | 27 | 11 | 2 | 0 | 8 | 25 | 4.69 |







Comments
Leave a comment