Al Levine
MLB (retired)P
| Full Name: | Alan Brian Levine |
| Born: | 05/22/1968 |
| Religion: | Jewish |
| Bats/Throws | L/R |
| College: | Southern IL Univ. |
| Drafted: | White Sox (06/03/1991) |
| MLB Debut: | 06/22/1996 |
| Final MLB Game: | 06/10/2005 |
| Current Age: | 44 |
| Weight | 180 |
| Height | 6'3 |
For more information about Al Levine:
- Jewish Baseball News articles
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Chicago White Sox | 16 | 0 | 0 | 0 | 5 | 0 | 18.1 | 22 | 85 | 1 | 14 | 11 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 5.40 |
| 1997 | Chicago White Sox | 25 | 0 | 0 | 0 | 6 | 0 | 27.1 | 35 | 133 | 4 | 22 | 21 | 16 | 22 | 2 | 2 | 0 | 0 | 2 | 2 | 6.91 |
| 1998 | Texas Rangers | 30 | 0 | 0 | 0 | 11 | 0 | 58.0 | 68 | 251 | 6 | 30 | 29 | 16 | 19 | 5 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| 1999 | Anaheim Angels | 50 | 1 | 0 | 0 | 12 | 0 | 85.0 | 76 | 349 | 13 | 40 | 32 | 29 | 37 | 3 | 3 | 0 | 0 | 1 | 1 | 3.39 |
| 2000 | Anaheim Angels | 51 | 5 | 0 | 0 | 12 | 2 | 95.1 | 98 | 426 | 10 | 44 | 41 | 49 | 42 | 1 | 2 | 0 | 0 | 3 | 4 | 3.87 |
| 2001 | Anaheim Angels | 64 | 1 | 0 | 0 | 21 | 2 | 75.2 | 71 | 316 | 7 | 25 | 20 | 28 | 40 | 6 | 2 | 0 | 0 | 8 | 10 | 2.38 |
| 2002 | Anaheim Angels | 52 | 0 | 0 | 0 | 21 | 5 | 63.2 | 61 | 286 | 8 | 35 | 30 | 34 | 40 | 2 | 2 | 0 | 0 | 4 | 4 | 4.24 |
| 2003 | Kansas City Royals | 18 | 0 | 0 | 0 | 7 | 1 | 21.1 | 22 | 95 | 2 | 6 | 6 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2.53 |
| 2003 | Season Total | 54 | 0 | 0 | 0 | 21 | 1 | 71.0 | 67 | 303 | 9 | 29 | 22 | 29 | 30 | 3 | 3 | 0 | 0 | 3 | 6 | 2.79 |
| 2003 | Tampa Bay Devil Rays | 36 | 0 | 0 | 0 | 14 | 0 | 49.2 | 45 | 208 | 7 | 23 | 16 | 18 | 25 | 3 | 2 | 0 | 0 | 3 | 5 | 2.90 |
| 2004 | Detroit Tigers | 65 | 0 | 0 | 0 | 14 | 0 | 70.2 | 83 | 310 | 10 | 37 | 36 | 24 | 32 | 3 | 1 | 0 | 0 | 3 | 4 | 4.58 |
| 2005 | San Francisco Giants | 9 | 0 | 0 | 0 | 4 | 0 | 10.1 | 16 | 51 | 2 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.58 |
| Career Total | 416 | 7 | 0 | 0 | 127 | 10 | 575.1 | 597 | 2510 | 70 | 287 | 253 | 236 | 278 | 25 | 16 | 0 | 0 | 24 | 33 | 3.96 |







Comments
Leave a comment