All-time Jewish statistical leaders, through 2012
Calculated by Jewish Baseball News
SPEED
Stolen bases (career/season)
Base-stealing success (career/season)
Base-stealing failure (career)
Career stolen bases, through 2012
Name | SB | CS | SB% |
|
|---|---|---|---|---|
| 1 | Shawn Green | 162 | 52 | 75.7% |
| 2 | Ian Kinsler (A) | 157 | 31 | 83.5% |
| 3 | Buddy Myer | 157 | 109 | 59.0% |
| 4 | Ryan Braun (A) | 126 | 31 | 80.3% |
| 5 | Brad Ausmus | 102 | 53 | 65.8% |
| 6 | Gabe Kapler | 77 | 30 | 72.0% |
| 7 | Sammy Bohne | 75 | 59 | 56.0% |
| 8 | Elliott Maddox | 60 | 54 | 52.6% |
| 9 | Hank Greenberg | 58 | 26 | 69.0% |
| 10 | Lipman Pike | 50 | 15 | 76.9% |
Source: JewishBaseballNews.com manipulation of Baseball-Reference.com data.
Career base-stealing success, through 2012
Name | SB | CS | SB% |
|
|---|---|---|---|---|
| 1 | Morrie Arnovich | 17 | 0 | 100.0% |
| 2 | Goody Rosen | 14 | 0 | 100.0% |
| 3 | Harry Danning | 13 | 0 | 100.0% |
| 4 | Ian Kinsler (A) | 157 | 31 | 83.5% |
| 5 | Ryan Kalish (A) | 13 | 3 | 81.3% |
| 6 | Ryan Braun (A) | 126 | 31 | 80.3% |
Key: A=active player, SB=stolen bases, CS=caught stealing, SB%=percentage successful
Source: JewishBaseballNews.com manipulation of Baseball-Reference.com data
Career base-stealing failure, through 2012
Name | SB | CS | SB% |
|
|---|---|---|---|---|
| 1 | Cal Abrams | 12 | 18 | 40.0% |
| 2 | Milton Galatzer | 10 | 12 | 45.5% |
| 3 | Elliott Maddox | 60 | 54 | 52.6% |
| 4 | Al Rosen | 39 | 33 | 54.2% |
| 5 | Sammy Bohne | 75 | 59 | 56.0% |
| 6 | Jim Levey | 23 | 18 | 56.1% |
| 7 | Buddy Myer | 157 | 109 | 59.0% |
Key: A=active player, SB=stolen bases, CS=caught stealing, SB%=percentage successful
Source: JewishBaseballNews.com manipulation of Baseball-Reference.com data







Comments
Leave a comment Trackback