All-time Jewish pitching leaders
Through 2018
Calculated by Jewish Baseball News
(Active players shown BOLDED)
Most wins, season
RANK | PLAYER | TEAM | YEAR | WINS |
1 | Sandy Koufax | Los Angeles Dodgers | 1966 | 27* |
2 | Sandy Koufax | Los Angeles Dodgers | 1965 | 26* |
3 | Sandy Koufax | Los Angeles Dodgers | 1963 | 25* |
3 | Steve Stone | Baltimore Orioles | 1980 | 25* |
5 | Erskine Mayer | Philadelphia Phillies | 1915 | 21 |
5 | Erskine Mayer | Philadelphia Phillies | 1914 | 21 |
5 | Ken Holtzman | Oakland Athletics | 1973 | 21 |
8 | Ken Holtzman | Oakland Athletics | 1972 | 19 |
8 | Ken Holtzman | Oakland Athletics | 1974 | 19 |
8 | Sandy Koufax | Los Angeles Dodgers | 1964 | 19 |
11 | Ken Holtzman | Oakland Athletics | 1975 | 18 |
11 | Sandy Koufax | Los Angeles Dodgers | 1961 | 18 |
13 | Dave Roberts | Houston Astros | 1973 | 17 |
13 | Ken Holtzman | Chicago Cubs | 1969 | 17 |
13 | Ken Holtzman | Chicago Cubs | 1970 | 17 |
13 | Scott Feldman | Texas Rangers | 2009 | 17 |
* Led league
Most wins, career
Rank | Player | Wins |
1 | Ken Holtzman | 174 |
2 | Sandy Koufax | 165 |
3 | Jason Marquis | 124 |
4 | Steve Stone | 107 |
5 | Dave Roberts | 103 |
6 | Barney Pelty | 92 |
7 | Erskine Mayer | 91 |
8 | Scott Feldman | 78 |
9 | Barry Latman | 59 |
10 | Larry Sherry | 53 |
11 | Saul Rogovin | 48 |
12 | Scott Schoeneweis | 47 |
Most shutouts, season
RANK | PLAYER | TEAM | YEAR | SHUTOUTS |
1 | Sandy Koufax | Los Angeles Dodgers | 1963 | 11* |
2 | Sandy Koufax | Los Angeles Dodgers | 1965 | 8 |
3 | Sandy Koufax | Los Angeles Dodgers | 1964 | 7* |
4 | Dave Roberts | Houston Astros | 1973 | 6 |
4 | Ken Holtzman | Chicago Cubs | 1969 | 6 |
6 | Barney Pelty | St. Louis Browns | 1909 | 5 |
6 | Barney Pelty | St. Louis Browns | 1907 | 5 |
6 | Sandy Koufax | Los Angeles Dodgers | 1966 | 5* |
7 | Barney Pelty | St. Louis Browns | 1906 | 4 |
7 | David Roberts | Detroit Tigers | 1976 | 4 |
7 | Erskine Mayer | Philadelphia Phillies | 1914 | 4 |
7 | Ken Holtzman | Oakland Athletics | 1972 | 4 |
7 | Ken Holtzman | Oakland Athletics | 1973 | 4 |
* Led league
Most shutouts, career
Rank | Player | sho |
1 | Sandy Koufax | 40 |
2 | Ken Holtzman | 31 |
3 | Barney Pelty | 22 |
4 | Dave Roberts | 20 |
5 | Erskine Mayer | 12 |
6 | Barry Latman | 10 |
7 | Saul Rogovin | 9 |
8 | Steve Stone | 7 |
9 | Harry Feldman | 6 |
9 | Ross Baumgarten | 6 |
11 | Jason Marquis | 5 |
Most saves, season
RANK | PLAYER | TEAM | YEAR | SAVES |
1 | Larry Sherry | Detroit Tigers | 1966 | 20 |
2 | Larry Sherry | Los Angeles Dodgers | 1961 | 15 |
2 | Lloyd Allen | California Angels | 1971 | 15 |
4 | Larry Sherry | Detroit Tigers | 1964 | 11 |
4 | Larry Sherry | Los Angeles Dodgers | 1962 | 11 |
6 | Larry Sherry | Astros/Tigers | 1967 | 7 |
6 | Larry Sherry | Los Angeles Dodgers | 1960 | 7 |
Most saves, career
Rank | Player | Saves |
1 | Larry Sherry | 82 |
2 | Lloyd Allen | 22 |
3 | Barry Latman | 16 |
4 | Dave Roberts | 15 |
5 | Harry Eisenstat | 14 |
6 | Al Levine | 10 |
7 | Sandy Koufax | 9 |
7 | Scott Schoeneweis | 9 |
9 | Craig Breslow | 8 |
Most complete games, season
RANK | PLAYER | TEAM | YEAR | COMPLETE GAMES |
1 | Barney Pelty | St. Louis Browns | 1904 | 31 |
2 | Barney Pelty | St. Louis Browns | 1907 | 29 |
3 | Barney Pelty | St. Louis Browns | 1905 | 27 |
3 | Sandy Koufax | Los Angeles Dodgers | 1966 | 27* |
3 | Sandy Koufax | Los Angeles Dodgers | 1965 | 27* |
6 | Barney Pelty | St. Louis Browns | 1906 | 25 |
7 | Erskine Mayer | Philadelphia Phillies | 1914 | 24 |
8 | Erskine Mayer | Philadelphia Phillies | 1915 | 20 |
8 | Sandy Koufax | Los Angeles Dodgers | 1963 | 20 |
10 | Barney Pelty | St. Louis Browns | 1911 | 18 |
10 | Dave Roberts | Detroit Tigers | 1976 | 18 |
10 | Erskine Mayer | Pirates/Phillies | 1918 | 18 |
13 | Barney Pelty | St. Louis Browns | 1909 | 17 |
13 | Saul Rogovin | White Sox/Tigers | 1951 | 17 |
16 | Ken Holtzman | Yankees/Orioles | 1976 | 16 |
16 | Ken Holtzman | Oakland Athletics | 1972 | 16 |
16 | Ken Holtzman | Oakland Athletics | 1973 | 16 |
Most complete games, career
Rank | Player | Complete games |
1 | Barney Pelty | 175 |
2 | Sandy Koufax | 137 |
3 | Ken Holtzman | 127 |
4 | Erskine Mayer | 93 |
5 | Dave Roberts | 77 |
6 | Saul Rogovin | 43 |
6 | Steve Stone | 43 |
8 | Barry Latman | 28 |
9 | Harry Feldman | 22 |
10 | Lefty Weinert | 19 |
Lowest ERA by starter, season
(15+ starts)
RANK | PLAYER | TEAM | YEAR | ERA |
1 | Barney Pelty | St. Louis Browns | 1906 | 1.59 |
2 | Sandy Koufax | Los Angeles Dodgers | 1966 | 1.73* |
3 | Sandy Koufax | Los Angeles Dodgers | 1964 | 1.74* |
4 | Sandy Koufax | Los Angeles Dodgers | 1963 | 1.88* |
5 | Sandy Koufax | Los Angeles Dodgers | 1965 | 2.04* |
6 | Dave Roberts | San Diego Padres | 1971 | 2.10 |
7 | Barney Pelty | St. Louis Browns | 1909 | 2.30 |
8 | Erskine Mayer | Philadelphia Phillies | 1915 | 2.36 |
9 | Ken Holtzman | Oakland Athletics | 1972 | 2.51 |
10 | Sandy Koufax | Los Angeles Dodgers | 1962 | 2.54* |
11 | Barney Pelty | St. Louis Browns | 1907 | 2.57 |
12 | Erskine Mayer | Philadelphia Phillies | 1914 | 2.58 |
13 | Erskine Mayer | Pirates/Phillies | 1918 | 2.65 |
14 | Barney Pelty | St. Louis Browns | 1905 | 2.75 |
15 | Erskine Mayer | Philadelphia Phillies | 1917 | 2.76 |
16 | Saul Rogovin | White Sox/Tigers | 1951 | 2.78* |
17 | Barney Pelty | St. Louis Browns | 1904 | 2.84 |
18 | Dave Roberts | Houston Astros | 1973 | 2.85 |
19 | Barney Pelty | St. Louis Browns | 1911 | 2.97 |
19 | Ken Holtzman | Oakland Athletics | 1973 | 2.97 |
21 | Steve Stone | San Francisco Giants | 1972 | 2.98 |
* Led league
Lowest ERA by reliever, season
(50+ innings, <4 starts)
RANK | PLAYER | TEAM | YEAR | era |
1 | Craig Breslow | Boston Red Sox | 2013 | 1.81 |
2 | Al Levine | Los Angeles Angels | 2001 | 2.38 |
3 | Lloyd Allen | California Angels | 1971 | 2.49 |
5 | Craig Breslow | Diamondbacks/Red Sox | 2012 | 2.70 |
6 | Al Levine | Devils Rays/Royals | 2003 | 2.79 |
7 | John Grabow | Pittsburgh Pirates | 2008 | 2.84 |
8 | Craig Breslow | Oakland Athletics | 2010 | 3.01 |
9 | Larry Sherry | Detroit Tigers | 1965 | 3.10 |
10 | Syd Cohen | Washington Senators | 1937 | 3.11 |
11 | Harry Eisenstat | Cleveland Indians | 1940 | 3.14 |
12 | Larry Sherry | Los Angeles Dodgers | 1962 | 3.20 |
13 | Scott Schoeneweis | Toronto Blue Jays | 2005 | 3.32 |
14 | Scott Schoeneweis | New York Mets | 2008 | 3.34 |
15 | John Grabow | Pirates/Cubs | 2009 | 3.36 |
16 | Craig Breslow | Athletics/Twins | 2009 | 3.36 |
17 | Jose Bautista | San Francisco Giants | 1996 | 3.36 |
18 | Al Levine | Los Angeles Angels | 1999 | 3.39 |
Lowest ERA, career
(400+ innings)
Rank | Player | Innings | ERA |
1 | Barney Pelty | 1908 | 2.63 |
2 | Sandy Koufax | 2324 | 2.76 |
3 | Erskine Mayer | 1427 | 2.96 |
4 | Craig Breslow | 570 | 3.45 |
5 | Ken Holtzman | 2867 | 3.49 |
6 | Larry Sherry | 799 | 3.67 |
7 | Dave Roberts | 2099 | 3.78 |
8 | Harry Feldman | 666 | 3.8 |
9 | Harry Eisenstat | 478 | 3.84 |
10 | Barry Latman | 1219 | 3.91 |
11 | Al Levine | 575 | 3.96 |
12 | Steve Stone | 1788 | 3.97 |
Most strikeouts, season
RANK | PLAYER | TEAM | YEAR | STRIKEOUTS |
1 | Sandy Koufax | Los Angeles Dodgers | 1965 | 382* |
2 | Sandy Koufax | Los Angeles Dodgers | 1966 | 317* |
3 | Sandy Koufax | Los Angeles Dodgers | 1963 | 306* |
4 | Sandy Koufax | Los Angeles Dodgers | 1961 | 269* |
5 | Sandy Koufax | Los Angeles Dodgers | 1964 | 223 |
6 | Sandy Koufax | Los Angeles Dodgers | 1962 | 216 |
7 | Ken Holtzman | Chicago Cubs | 1970 | 202 |
8 | Sandy Koufax | Los Angeles Dodgers | 1960 | 197 |
9 | Ken Holtzman | Chicago Cubs | 1969 | 176 |
10 | Sandy Koufax | Los Angeles Dodgers | 1959 | 173 |
11 | Ken Holtzman | Chicago Cubs | 1966 | 171 |
12 | Ken Holtzman | Oakland Athletics | 1973 | 157 |
13 | Ken Holtzman | Chicago Cubs | 1968 | 151 |
* Led league
Most strikeouts, career
Rank | Player | Strikeouts |
1 | Sandy Koufax | 2396 |
2 | Ken Holtzman | 1601 |
3 | Jason Marquis | 1174 |
4 | Steve Stone | 1065 |
5 | Dave Roberts | 957 |
6 | Scott Feldman | 882 |
7 | Barry Latman | 829 |
8 | Barney Pelty | 693 |
9 | Larry Sherry | 606 |
10 | Scott Schoeneweis | 568 |
11 | Erskine Mayer | 482 |
12 | Craig Breslow | 442 |
Most strikeouts per 9 innings by starter, season
(15+ starts)
RANK | PLAYER | TEAM | YEAR | STRIKEOUTS/9 IP |
1 | Sandy Koufax | Los Angeles Dodgers | 1962 | 10.55* |
2 | Sandy Koufax | Los Angeles Dodgers | 1965 | 10.24* |
3 | Sandy Koufax | Los Angeles Dodgers | 1959 | 10.15 |
4 | Sandy Koufax | Los Angeles Dodgers | 1960 | 10.13* |
5 | Sandy Koufax | Los Angeles Dodgers | 1961 | 9.47* |
6 | Sandy Koufax | Los Angeles Dodgers | 1964 | 9.00* |
7 | Sandy Koufax | Los Angeles Dodgers | 1963 | 8.86 |
8 | Sandy Koufax | Los Angeles Dodgers | 1966 | 8.83* |
9 | Barry Latman | Cleveland Indians | 1963 | 8.02 |
10 | Jason Marquis | San Diego Padres | 2012 | 7.59 |
11 | Scott Feldman | Cincinnati Reds | 2017 | 7.52 |
12 | Sandy Koufax | Los Angeles Dodgers | 1958 | 7.43 |
13 | Steve Stone | Chicago White Sox | 1973 | 7.04 |
* Led league
Most strikeouts per 9 innings by reliever, season
(50+ innings, <4 starts)
RANK | PLAYER | TEAM | YEAR | STRIKEOUTS/9 IP |
1 | John Grabow | Pittsburgh Pirates | 2004 | 9.34 |
2 | Craig Breslow | Season Total | 2012 | 8.67 |
3 | Craig Breslow | Oakland Athletics | 2010 | 8.56 |
4 | John Grabow | Pittsburgh Pirates | 2006 | 8.53 |
5 | Barry Latman | Houston Astros | 1967 | 8.11 |
6 | Larry Sherry | Detroit Tigers | 1964 | 7.87 |
7 | Wayne Rosenthal | Texas Rangers | 1991 | 7.81 |
8 | Scott Schoeneweis | Season Total | 2003 | 7.79 |
9 | Larry Sherry | Los Angeles Dodgers | 1961 | 7.51 |
10 | John Grabow | Pittsburgh Pirates | 2008 | 7.34 |
11 | John Grabow | Pittsburgh Pirates | 2007 | 7.32 |
12 | Larry Sherry | Detroit Tigers | 1966 | 7.30 |
13 | John Grabow | Pittsburgh Pirates | 2005 | 7.27 |
14 | Larry Sherry | Los Angeles Dodgers | 1960 | 7.21 |
15 | Craig Breslow | Oakland Athletics | 2009 | 7.16 |
16 | Craig Breslow | Season Total | 2009 | 7.11 |
17 | Larry Sherry | Los Angeles Dodgers | 1962 | 7.10 |
18 | John Grabow | Season Total | 2009 | 7.09 |
Most strikeouts per 9 innings, career
(400+ innings)
Rank | Player | Innings | Strikeouts | Strikeouts per 9 IP |
1 | Sandy Koufax | 2324 | 2396 | 9.28 |
2 | John Grabow | 476 | 400 | 7.56 |
3 | Craig Breslow | 570 | 442 | 6.98 |
4 | Larry Sherry | 799 | 606 | 6.83 |
5 | Barry Latman | 1219 | 829 | 6.12 |
6 | Scott Feldman | 1386 | 882 | 5.73 |
7 | Jason Marquis | 1968 | 1174 | 5.37 |
8 | Steve Stone | 1788 | 1065 | 5.36 |
9 | Scott Schoeneweis | 972 | 568 | 5.26 |
10 | Ken Holtzman | 2867 | 1601 | 5.03 |
Best strikeout-to-walk ratio by starter, season
(15+ starts)
Rank | Player | Team | Year | K/BB |
1 | Sandy Koufax | Los Angeles Dodgers | 1965 | 5.380 |
2 | Sandy Koufax | Los Angeles Dodgers | 1963 | 5.276 |
3 | Sandy Koufax | Los Angeles Dodgers | 1964 | 4.208 |
4 | Sandy Koufax | Los Angeles Dodgers | 1966 | 4.117 |
5 | Sandy Koufax | Los Angeles Dodgers | 1962 | 3.789 |
6 | Scott Feldman | Texas Rangers | 2012 | 3.000 |
7 | Jason Marquis | San Diego Padres | 2012 | 2.821 |
8 | Sandy Koufax | Los Angeles Dodgers | 1961 | 2.802 |
9 | Scott Feldman | Chicago Cubs | 2013 | 2.680 |
10 | Scott Feldman | Cincinnati Reds | 2017 | 2.657 |
11 | Ken Holtzman | Oakland Athletics | 1972 | 2.577 |
12 | Barry Latman | Cleveland Indians | 1963 | 2.558 |
13 | Ken Holtzman | Chicago Cubs | 1966 | 2.515 |
Best strikeout-to-walk ratio by reliever, season
(50+ innings, <4 starts)
Rank | Player | Team | Year | K/BB |
1 | Scott Schoeneweis | Angels/White Sox | 2003 | 2.947 |
2 | Craig Breslow | Diamondbacks/Red Sox | 2012 | 2.773 |
3 | Jose J. Bautista | Chicago Cubs | 1994 | 2.647 |
4 | Larry Sherry | Tigers/Astros | 1967 | 2.600 |
5 | Craig Breslow | Oakland Athletics | 2010 | 2.448 |
6 | Craig Breslow | Oakland Athletics | 2009 | 2.444 |
7 | John Grabow | Pittsburgh Pirates | 2004 | 2.286 |
8 | Harry Eisenstat | Cleveland Indians | 1940 | 2.250 |
9 | John Grabow | Pittsburgh Pirates | 2007 | 2.211 |
10 | John Grabow | Pittsburgh Pirates | 2006 | 2.200 |
Best strikeout-to-walk ratio, career
(400+ innings)
Rank | Player | Walks | Strikeouts | K/BB |
1 | Sandy Koufax | 817 | 2396 | 2.93 |
2 | Scott Feldman | 439 | 882 | 2.01 |
3 | Craig Breslow | 226 | 442 | 1.96 |
4 | Jose J. Bautista | 171 | 328 | 1.92 |
5 | John Grabow | 220 | 400 | 1.82 |
6 | Ken Holtzman | 910 | 1601 | 1.76 |
7 | Barry Latman | 489 | 829 | 1.70 |
8 | Larry Sherry | 374 | 606 | 1.62 |
9 | Dave Roberts | 615 | 957 | 1.56 |
10 | Jason Marquis | 769 | 1174 | 1.53 |
Fewest walks/hits per inning by starter, season
(15+ starts)
RANK | PLAYER | TEAM | YEAR | WHIP |
1 | Sandy Koufax | Los Angeles Dodgers | 1965 | 0.86* |
2 | Sandy Koufax | Los Angeles Dodgers | 1963 | 0.87* |
3 | Sandy Koufax | Los Angeles Dodgers | 1964 | 0.93* |
4 | Barney Pelty | St. Louis Browns | 1906 | 0.95 |
5 | Sandy Koufax | Los Angeles Dodgers | 1966 | 0.98 |
6 | Sandy Koufax | Los Angeles Dodgers | 1962 | 1.04* |
7 | Barney Pelty | St. Louis Browns | 1909 | 1.06 |
8 | Ken Holtzman | Oakland Athletics | 1972 | 1.07 |
9 | Erskine Mayer | Philadelphia Phillies | 1915 | 1.09 |
9 | Barney Pelty | St. Louis Browns | 1907 | 1.09 |
11 | Dave Roberts | San Diego Padres | 1971 | 1.11 |
12 | Barney Pelty | St. Louis Browns | 1905 | 1.12 |
14 | Ken Holtzman | Oakland Athletics | 1973 | 1.15 |
14 | Barney Pelty | St. Louis Browns | 1904 | 1.15 |
16 | Steve Stone | San Francisco Giants | 1972 | 1.18 |
16 | Scott Feldman | Cubs/Orioles | 2013 | 1.18 |
18 | Ken Holtzman | Chicago Cubs | 1966 | 1.19 |
* Led league
Fewest walks/hits per inning by reliever, season
(50+ innings, <4 starts)
RANK | PLAYER | TEAM | YEAR | WHIP |
1 | Craig Breslow | Oakland Athletics | 2010 | 1.10 |
2 | Craig Breslow | Athletics/Twins | 2009 | 1.11 |
3 | Craig Breslow | Boston Red Sox | 2013 | 1.12 |
4 | Jose Bautista | San Francisco Giants | 1996 | 1.16 |
5 | Craig Breslow | Diamondbacks/Red Sox | 2012 | 1.17 |
6 | Lloyd Allen | California Angels | 1971 | 1.22 |
7 | Al Levine | Los Angeles Angels | 1999 | 1.24 |
8 | Harry Eisenstat | Cleveland Indians | 1940 | 1.26 |
9 | Scott Schoeneweis | Angels/White Sox | 2003 | 1.27 |
10 | John Grabow | Pittsburgh Pirates | 2008 | 1.28 |
Fewest walks/hits per inning, career
(400+ innings)
Rank | Player | WHIP |
1 | Sandy Koufax | 1.106 |
2 | Barney Pelty | 1.150 |
3 | Erskine Mayer | 1.233 |
4 | Ken Holtzman | 1.289 |
5 | Jose J. Bautista | 1.318 |
6 | Barry Latman | 1.328 |
7 | Dave Roberts | 1.335 |
8 | Craig Breslow | 1.336 |
9 | Saul Rogovin | 1.354 |
10 | Steve Stone | 1.355 |
11 | Scott Feldman | 1.356 |
12 | Harry Eisenstat | 1.389 |