Saul Rogovin
MLB (deceased)P
| Full Name: | Saul Walter Rogovin |
| Born: | 10/10/1923 |
| Died: | 01/23/1995 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| Drafted: | (Unknown) |
| MLB Debut: | 04/28/1949 |
| Final MLB Game: | 06/19/1957 |
| Weight | 205 |
| Height | 6'2 |
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | Detroit Tigers | 5 | 0 | 0 | 0 | 3 | 0 | 5.2 | 13 | 35 | 1 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14.29 |
| 1950 | Detroit Tigers | 11 | 5 | 1 | 0 | 4 | 0 | 40.0 | 39 | 182 | 5 | 21 | 20 | 26 | 11 | 0 | 2 | 1 | 0 | 2 | 1 | 4.50 |
| 1951 | Detroit Tigers | 5 | 4 | 0 | 0 | 1 | 0 | 24.0 | 23 | 100 | 4 | 15 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5.25 |
| 1951 | Chicago White Sox | 22 | 22 | 17 | 3 | 0 | 0 | 192.2 | 166 | 789 | 11 | 64 | 53 | 67 | 77 | 1 | 1 | 2 | 0 | 11 | 7 | 2.48 |
| 1951 | Season Total | 27 | 26 | 17 | 3 | 1 | 0 | 216.2 | 189 | 889 | 15 | 79 | 67 | 74 | 82 | 1 | 1 | 2 | 0 | 12 | 8 | 2.78 |
| 1952 | Chicago White Sox | 33 | 30 | 12 | 3 | 1 | 1 | 231.2 | 224 | 980 | 14 | 104 | 99 | 79 | 121 | 2 | 3 | 0 | 0 | 14 | 9 | 3.85 |
| 1953 | Chicago White Sox | 22 | 19 | 4 | 1 | 1 | 1 | 131.0 | 151 | 583 | 17 | 82 | 76 | 48 | 62 | 5 | 2 | 1 | 0 | 7 | 12 | 5.22 |
| 1955 | Baltimore Orioles | 14 | 12 | 1 | 0 | 1 | 0 | 71.0 | 79 | 311 | 5 | 42 | 36 | 27 | 35 | 2 | 2 | 0 | 0 | 1 | 8 | 4.56 |
| 1955 | Philadelphia Phillies | 12 | 11 | 5 | 2 | 0 | 0 | 73.0 | 60 | 282 | 3 | 25 | 25 | 17 | 27 | 2 | 0 | 0 | 0 | 5 | 3 | 3.08 |
| 1955 | Season Total | 26 | 23 | 6 | 2 | 1 | 0 | 144.0 | 139 | 593 | 8 | 67 | 61 | 44 | 62 | 4 | 2 | 0 | 0 | 6 | 11 | 3.81 |
| 1956 | Philadelphia Phillies | 22 | 18 | 3 | 0 | 1 | 0 | 106.2 | 122 | 464 | 22 | 65 | 59 | 27 | 48 | 2 | 0 | 0 | 0 | 7 | 6 | 4.98 |
| 1957 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 2 | 0 | 8.0 | 11 | 38 | 1 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Career Total | 150 | 121 | 43 | 9 | 14 | 2 | 883.2 | 888 | 3764 | 83 | 435 | 399 | 308 | 388 | 14 | 10 | 4 | 0 | 48 | 48 | 4.06 |






