Joe Ginsberg
MLB (retired)C
| Full Name: | Myron Nathan Ginsberg |
| Born: | 10/11/1926 |
| Religion: | Jewish |
| Bats/Throws | L/R |
| Signed: | Tigers (1944) |
| MLB Debut: | 09/15/1948 |
| Final MLB Game: | 04/15/1962 |
| Current Age: | 85 |
| Weight | 180 |
| Height | 5'11" |
Career highlights
- MLB debut: Went 1/4 with the Detroit Tigers in a 4-2 win over the Washington Senators (9/15/1948)
- Played with 7 teams over a 13-year MLB career.
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Detroit Tigers | 11 | 36 | 7 | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .361 | .410 | .361 |
| 1950 | Detroit Tigers | 36 | 95 | 12 | 22 | 6 | 0 | 0 | 12 | 11 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .232 | .318 | .295 |
| 1951 | Detroit Tigers | 102 | 304 | 44 | 79 | 10 | 2 | 8 | 37 | 43 | 0 | 21 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | .260 | .355 | .385 |
| 1952 | Detroit Tigers | 113 | 307 | 29 | 68 | 13 | 2 | 6 | 36 | 51 | 0 | 21 | 3 | 3 | 0 | 0 | 9 | 1 | 1 | .221 | .338 | .336 |
| 1953 | Detroit Tigers | 18 | 53 | 6 | 16 | 2 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .422 | .340 |
| 1953 | Cleveland Indians | 46 | 109 | 10 | 31 | 4 | 0 | 0 | 10 | 14 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .284 | .371 | .321 |
| 1953 | Season Total | 64 | 162 | 16 | 47 | 6 | 0 | 0 | 13 | 24 | 0 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | .290 | .388 | .327 |
| 1954 | Cleveland Indians | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 |
| 1956 | Baltimore Orioles | 15 | 28 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .071 | .129 | .071 |
| 1956 | Season Total | 86 | 223 | 15 | 50 | 8 | 1 | 1 | 14 | 25 | 3 | 21 | 0 | 1 | 3 | 0 | 9 | 1 | 1 | .224 | .299 | .283 |
| 1956 | Kansas City Athletics | 71 | 195 | 15 | 48 | 8 | 1 | 1 | 12 | 23 | 3 | 17 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | .246 | .323 | .313 |
| 1957 | Baltimore Orioles | 85 | 175 | 15 | 48 | 8 | 2 | 1 | 18 | 18 | 1 | 19 | 2 | 2 | 4 | 0 | 4 | 2 | 1 | .274 | .342 | .360 |
| 1958 | Baltimore Orioles | 61 | 109 | 4 | 23 | 1 | 0 | 3 | 16 | 13 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .211 | .302 | .303 |
| 1959 | Baltimore Orioles | 65 | 166 | 14 | 30 | 2 | 0 | 1 | 14 | 21 | 3 | 13 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | .181 | .268 | .211 |
| 1960 | Baltimore Orioles | 14 | 30 | 3 | 8 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .389 | .300 |
| 1960 | Chicago White Sox | 28 | 75 | 8 | 19 | 4 | 0 | 0 | 9 | 10 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .253 | .345 | .307 |
| 1960 | Season Total | 42 | 105 | 11 | 27 | 5 | 0 | 0 | 15 | 16 | 1 | 9 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | .257 | .358 | .305 |
| 1961 | Boston Red Sox | 19 | 24 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 1961 | Chicago White Sox | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 1961 | Season Total | 25 | 27 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .250 | .222 |
| 1962 | New York Mets | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career Total | 695 | 1716 | 168 | 414 | 59 | 8 | 20 | 182 | 226 | 9 | 135 | 14 | 17 | 13 | 0 | 46 | 7 | 5 | .241 | .332 | .320 |







Comments
Leave a comment