Shawn Green
MLB (retired)RF/1B
| Full Name: | Shawn David Green |
| Born: | 11/10/1972 |
| Religion: | Jewish |
| Bats/Throws | L/L |
| Drafted: | Blue Jays (06/03/1991) |
| MLB Debut: | 09/28/1993 |
| Final MLB Game: | 09/29/2007 |
| Current Age: | 39 |
| Weight | 190 |
| Height | 6'4" |
Career highlights
- Selected by the Toronto Blue Jays in the 1st round of the 1991 amateur draft (16th overall)
- Went 0/4 in his MLB debut with the Toronto Blue Jays, 6-4 win over the Milwaukee Brewers (9/28/1993)
- Holds the all-time MLB record for most total bases in a 9-inning game: 19 (5/23/2002)
- One of only 11 MLB players to hit 4 HRs in a 9-inning game (5/23/2002)
- A two-time A.L. All-Star (1999, 2002)
- Finished in the Top 10 in voting for MVP three times (1999, 2001, 2002)
For more information
- Detailed MLB statistics
- Jewish Baseball News articles
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Toronto Blue Jays | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1994 | Toronto Blue Jays | 14 | 33 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .091 | .118 | .121 |
| 1995 | Toronto Blue Jays | 121 | 379 | 52 | 109 | 31 | 4 | 15 | 54 | 20 | 3 | 68 | 3 | 0 | 3 | 0 | 4 | 1 | 2 | .288 | .326 | .509 |
| 1996 | Toronto Blue Jays | 132 | 422 | 52 | 118 | 32 | 3 | 11 | 45 | 33 | 3 | 75 | 8 | 0 | 2 | 0 | 9 | 5 | 1 | .280 | .342 | .448 |
| 1997 | Toronto Blue Jays | 135 | 429 | 57 | 123 | 22 | 4 | 16 | 53 | 36 | 4 | 99 | 1 | 1 | 4 | 0 | 4 | 14 | 3 | .287 | .340 | .469 |
| 1998 | Toronto Blue Jays | 158 | 630 | 106 | 175 | 33 | 4 | 35 | 100 | 50 | 2 | 142 | 5 | 1 | 3 | 0 | 6 | 35 | 12 | .278 | .334 | .510 |
| 1999 | Toronto Blue Jays | 153 | 614 | 134 | 190 | 45 | 0 | 42 | 123 | 66 | 4 | 117 | 11 | 0 | 5 | 0 | 13 | 20 | 7 | .309 | .384 | .588 |
| 2000 | Los Angeles Dodgers | 162 | 610 | 98 | 164 | 44 | 4 | 24 | 99 | 90 | 9 | 121 | 8 | 0 | 6 | 0 | 18 | 24 | 5 | .269 | .367 | .472 |
| 2001 | Los Angeles Dodgers | 161 | 619 | 121 | 184 | 31 | 4 | 49 | 125 | 72 | 10 | 107 | 5 | 0 | 5 | 0 | 10 | 20 | 4 | .297 | .372 | .598 |
| 2002 | Los Angeles Dodgers | 158 | 582 | 110 | 166 | 31 | 1 | 42 | 114 | 93 | 22 | 112 | 5 | 0 | 5 | 0 | 26 | 8 | 5 | .285 | .385 | .558 |
| 2003 | Los Angeles Dodgers | 160 | 611 | 84 | 171 | 49 | 2 | 19 | 85 | 68 | 2 | 112 | 6 | 0 | 6 | 0 | 18 | 6 | 2 | .280 | .355 | .460 |
| 2004 | Los Angeles Dodgers | 157 | 590 | 92 | 157 | 28 | 1 | 28 | 86 | 71 | 6 | 114 | 8 | 0 | 2 | 0 | 17 | 5 | 2 | .266 | .352 | .459 |
| 2005 | Arizona Diamondbacks | 158 | 581 | 87 | 166 | 37 | 4 | 22 | 73 | 62 | 6 | 95 | 5 | 0 | 8 | 0 | 18 | 8 | 4 | .286 | .355 | .477 |
| 2006 | New York Mets | 34 | 113 | 14 | 29 | 9 | 0 | 4 | 15 | 8 | 1 | 18 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | .257 | .325 | .442 |
| 2006 | Arizona Diamondbacks | 115 | 417 | 59 | 118 | 22 | 3 | 11 | 51 | 37 | 4 | 64 | 6 | 0 | 2 | 0 | 9 | 4 | 4 | .283 | .348 | .429 |
| 2006 | Season Total | 149 | 530 | 73 | 147 | 31 | 3 | 15 | 66 | 45 | 5 | 82 | 10 | 0 | 3 | 0 | 17 | 4 | 4 | .277 | .344 | .432 |
| 2007 | New York Mets | 130 | 446 | 62 | 130 | 30 | 1 | 10 | 46 | 37 | 4 | 62 | 5 | 1 | 1 | 0 | 14 | 11 | 1 | .291 | .352 | .430 |
| Career Total | 1951 | 7082 | 1129 | 2003 | 445 | 35 | 328 | 1070 | 744 | 80 | 1315 | 80 | 3 | 53 | 0 | 175 | 162 | 52 | .283 | .355 | .494 |







Comments
Leave a comment