
Scott Schoeneweis
MLB (retired)P
| Full Name: | Scott David Schoeneweis |
| Pronounced: | SHOW-en-WEISS |
| Born: | 10/02/1973 |
| Religion: | Jewish |
| Bats/Throws | L/L |
| College: | Duke University |
| Drafted: | (06/04/1996) |
| MLB Debut: | 04/07/1999 |
| Final MLB Game: | 05/16/2010 |
| Salary, 2011: | $3,600,000 |
| Current Age: | 38 |
| Weight | 190 |
| Height | 6'0 |
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Anaheim Angels | 31 | 0 | 0 | 0 | 6 | 0 | 39.1 | 47 | 175 | 4 | 27 | 24 | 14 | 22 | 1 | 0 | 0 | 0 | 1 | 1 | 5.49 |
| 2000 | Anaheim Angels | 27 | 27 | 1 | 1 | 0 | 0 | 170.0 | 183 | 742 | 21 | 112 | 103 | 67 | 78 | 4 | 6 | 3 | 0 | 7 | 10 | 5.45 |
| 2001 | Anaheim Angels | 32 | 32 | 1 | 0 | 0 | 0 | 205.1 | 227 | 910 | 21 | 122 | 116 | 77 | 104 | 4 | 14 | 1 | 0 | 10 | 11 | 5.08 |
| 2002 | Anaheim Angels | 54 | 15 | 0 | 0 | 4 | 1 | 118.0 | 119 | 510 | 17 | 68 | 64 | 49 | 65 | 1 | 5 | 1 | 0 | 9 | 8 | 4.88 |
| 2003 | Chicago White Sox | 20 | 0 | 0 | 0 | 7 | 0 | 26.0 | 26 | 113 | 1 | 16 | 13 | 9 | 27 | 2 | 1 | 0 | 0 | 2 | 1 | 4.50 |
| 2003 | Anaheim Angels | 39 | 0 | 0 | 0 | 12 | 0 | 38.2 | 37 | 163 | 2 | 19 | 17 | 10 | 29 | 1 | 3 | 0 | 0 | 1 | 1 | 3.96 |
| 2003 | Season Total | 59 | 0 | 0 | 0 | 19 | 0 | 64.2 | 63 | 276 | 3 | 35 | 30 | 19 | 56 | 3 | 4 | 0 | 0 | 3 | 2 | 4.18 |
| 2004 | Chicago White Sox | 20 | 19 | 0 | 0 | 0 | 0 | 112.2 | 129 | 500 | 17 | 74 | 70 | 49 | 69 | 3 | 3 | 0 | 0 | 6 | 9 | 5.59 |
| 2005 | Toronto Blue Jays | 80 | 0 | 0 | 0 | 15 | 1 | 57.0 | 54 | 250 | 2 | 23 | 21 | 25 | 43 | 2 | 4 | 0 | 0 | 3 | 4 | 3.32 |
| 2006 | Toronto Blue Jays | 55 | 0 | 0 | 0 | 8 | 1 | 37.1 | 39 | 161 | 3 | 27 | 27 | 16 | 18 | 2 | 1 | 0 | 0 | 2 | 2 | 6.51 |
| 2006 | Cincinnati Reds | 16 | 0 | 0 | 0 | 8 | 3 | 14.1 | 9 | 60 | 1 | 1 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 0.63 |
| 2006 | Season Total | 71 | 0 | 0 | 0 | 16 | 4 | 51.2 | 48 | 221 | 4 | 28 | 28 | 24 | 29 | 3 | 2 | 0 | 0 | 4 | 2 | 4.88 |
| 2007 | New York Mets | 70 | 0 | 0 | 0 | 17 | 2 | 59.0 | 62 | 265 | 8 | 36 | 33 | 28 | 41 | 3 | 3 | 1 | 0 | 0 | 2 | 5.03 |
| 2008 | New York Mets | 73 | 0 | 0 | 0 | 12 | 1 | 56.2 | 55 | 243 | 7 | 23 | 21 | 23 | 34 | 3 | 4 | 0 | 0 | 2 | 6 | 3.34 |
| 2009 | Arizona Diamondbacks | 45 | 0 | 0 | 0 | 9 | 0 | 24.0 | 29 | 117 | 6 | 20 | 19 | 13 | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 7.13 |
| 2010 | Boston Red Sox | 15 | 0 | 0 | 0 | 6 | 0 | 13.2 | 19 | 68 | 2 | 12 | 12 | 10 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 7.90 |
| Career Total | 577 | 93 | 2 | 1 | 104 | 9 | 972.0 | 1035 | 4277 | 112 | 580 | 541 | 398 | 568 | 28 | 47 | 6 | 0 | 47 | 57 | 5.01 |
###extraline###
2009 highlights
- Had an ERA of 2.35 in April and 3.00 in May
- Saw his ERA balloon after his wife died unexpectedly on May 20
Career highlights (as of 2009)
- Selected by the California Angels in the 3rd round of the 1996 draft (85th overall)
- Had a rough MLB debut, giving up five earned runs in just one-third of an inning with the Anaheim Angels (1999)
- Gave up two home runs in one game to fellow Jewish player Shawn Green (June 15, 2002)
- Pitched in two games for the victorious Anaheim Angels at the 2002 World Series
- Survived cancer as well as Tommy John surgery while in college
MLB career bests, by statistic
- ERA: 3.34 (2008)
- Wins: 10 (2001)
- Saves: 4 (2006)
- Holds: 21 (2005)
- Strikeouts: 104 (2001)
- K/9 innings: 7.79 (2003)
- K/BB ratio: 2.95 (2003)
- Opponent AVG: .245 (2005)
- Opponent OBP: .314 (2003)
On being Jewish
- “Schoeneweis said his mother’s family is Jewish, but he doesn’t practice the faith. If it were his turn to pitch on Yom Kippur, he would do it, Schoeneweis said. And if he wasn’t pitching, he would still be in uniform.” (Press-Enterprise; Riverside, Calif.; Sept. 6, 2001)
For more information
- Click here for Jewish Baseball News articles and blogs about Scott Schoeneweis






