Ron Blomberg
MLB (retired)DH/1B/RF
| Full Name: | Ronald Mark Blomberg |
| Pronounced: | Bloomberg |
| Nicknames: | Boomer |
| Born: | 08/23/1948 |
| Religion: | Jewish |
| Bats/Throws | L/R |
| Drafted: | Yankees (06/06/1967) |
| MLB Debut: | 09/10/1969 |
| Final MLB Game: | 10/01/1978 |
| Current Age: | 63 |
| Weight | 195 |
| Height | 6'1" |
Career highlights
- Selected by the New York Yankees as the #1 pick in the 1967 amateur draft. He is the only Jewish player to be selected #1
- Lifetime batting average of .293
- Was MLB’s first-ever Designated Hitter, in 1973
- His 13 errors in 1972, which came in just 95 games, were 2nd most among A.L. First Basemen
For more information about Ron Blomberg
- Designated Hebrew: The Ron Blomberg Story
- Jewish Baseball News articles
- Detailed MLB statistics
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | New York Yankees | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 |
| 1971 | New York Yankees | 64 | 199 | 30 | 64 | 6 | 2 | 7 | 31 | 14 | 3 | 23 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | .322 | .363 | .477 |
| 1972 | New York Yankees | 107 | 299 | 36 | 80 | 22 | 1 | 14 | 49 | 38 | 4 | 26 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | .268 | .355 | .488 |
| 1973 | New York Yankees | 100 | 301 | 45 | 99 | 13 | 1 | 12 | 57 | 34 | 4 | 25 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | .329 | .395 | .498 |
| 1974 | New York Yankees | 90 | 264 | 39 | 82 | 11 | 2 | 10 | 48 | 29 | 2 | 33 | 2 | 0 | 6 | 0 | 5 | 2 | 1 | .311 | .375 | .481 |
| 1975 | New York Yankees | 34 | 106 | 18 | 27 | 8 | 2 | 4 | 17 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .255 | .336 | .481 |
| 1976 | New York Yankees | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1978 | Chicago White Sox | 61 | 156 | 16 | 36 | 7 | 0 | 5 | 22 | 11 | 2 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .231 | .280 | .372 |
| Career Total | 461 | 1333 | 184 | 391 | 67 | 8 | 52 | 224 | 140 | 16 | 134 | 5 | 3 | 12 | 0 | 22 | 6 | 7 | .293 | .360 | .473 |







Comments
Leave a comment