Jose J. Bautista
MLB (retired)P
| Full Name: | Jose Joaquin Bautista |
| Born: | 07/25/1964 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| Drafted: | Mets (04/25/1981) |
| MLB Debut: | 04/09/1988 |
| Final MLB Game: | 09/25/1997 |
| Current Age: | 47 |
| Weight | 177 |
| Height | 6'1 |
Career highlights
- Selected by the New York Mets as an amateur free agent in 1981
- In his best season (1993), Bautista went 10-3 with 2 saves and a 2.82 ERA for the Chicago Cubs.
For more information about Jose J. Bautista
- Jewish Baseball News articles
- Detailed MLB statistics
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Baltimore Orioles | 33 | 25 | 3 | 0 | 5 | 0 | 171.2 | 171 | 721 | 21 | 86 | 82 | 45 | 76 | 4 | 7 | 5 | 0 | 6 | 15 | 4.30 |
| 1989 | Baltimore Orioles | 15 | 10 | 0 | 0 | 4 | 0 | 78.0 | 84 | 325 | 17 | 46 | 46 | 15 | 30 | 0 | 1 | 0 | 0 | 3 | 4 | 5.31 |
| 1990 | Baltimore Orioles | 22 | 0 | 0 | 0 | 9 | 0 | 26.2 | 28 | 112 | 4 | 15 | 12 | 7 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 4.05 |
| 1991 | Baltimore Orioles | 5 | 0 | 0 | 0 | 3 | 0 | 5.1 | 13 | 34 | 1 | 10 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16.88 |
| 1993 | Chicago Cubs | 58 | 7 | 1 | 0 | 14 | 2 | 111.2 | 105 | 459 | 11 | 38 | 35 | 27 | 63 | 4 | 5 | 1 | 0 | 10 | 3 | 2.82 |
| 1994 | Chicago Cubs | 58 | 0 | 0 | 0 | 24 | 1 | 69.1 | 75 | 293 | 10 | 30 | 30 | 17 | 45 | 2 | 3 | 1 | 0 | 4 | 5 | 3.89 |
| 1995 | San Francisco Giants | 52 | 6 | 0 | 0 | 19 | 0 | 100.2 | 120 | 451 | 24 | 77 | 72 | 26 | 45 | 1 | 5 | 2 | 0 | 3 | 8 | 6.44 |
| 1996 | San Francisco Giants | 37 | 1 | 0 | 0 | 12 | 0 | 69.2 | 66 | 289 | 10 | 32 | 26 | 15 | 28 | 0 | 2 | 0 | 0 | 3 | 4 | 3.36 |
| 1997 | St. Louis Cardinals | 11 | 0 | 0 | 0 | 3 | 0 | 12.1 | 15 | 56 | 2 | 10 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6.57 |
| 1997 | Detroit Tigers | 21 | 0 | 0 | 0 | 4 | 0 | 40.1 | 55 | 185 | 6 | 32 | 30 | 12 | 19 | 1 | 2 | 1 | 0 | 2 | 2 | 6.69 |
| 1997 | Season Total | 32 | 0 | 0 | 0 | 7 | 0 | 52.2 | 70 | 241 | 8 | 42 | 39 | 14 | 23 | 2 | 3 | 1 | 0 | 2 | 2 | 6.66 |
| Career Total | 312 | 49 | 4 | 0 | 97 | 3 | 685.2 | 732 | 2925 | 106 | 376 | 352 | 171 | 328 | 16 | 27 | 10 | 0 | 32 | 42 | 4.62 |







Comments
Leave a comment