Tony Cogan
MLB (retired)P
| Full Name: | Anthony Michael Cogan |
| Born: | 12/21/1976 |
| Religion: | Jewish |
| Bats/Throws | L/L |
| College: | Stanford University |
| Drafted: | Royals (06/02/1999) |
| MLB Debut: | 04/02/2001 |
| Final MLB Game: | 08/12/2001 |
| Current Age: | 35 |
| Weight | 205 |
| Height | 6'2 |
Career highlights
- Selected by the Kansas City Royals in the 12th round of the 1999 amateur draft
- In his MLB debut with the Royals, a 7-3 loss to the New York Yankees, Cogan gave up a single and a solo HR over 1/3 of an inning (4/2/2001)
For more information
- Detailed MLB statistics
- Jewish Baseball News articles
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Pittsburgh Pirates | 5 | 0 | 0 | 0 | 1 | 0 | 5.0 | 6 | 22 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| 2004 | Pittsburgh Pirates | 68 | 0 | 0 | 0 | 10 | 1 | 61.2 | 81 | 286 | 8 | 39 | 35 | 28 | 64 | 5 | 0 | 0 | 6 | 2 | 5 | 5.11 |
| 2005 | Pittsburgh Pirates | 63 | 0 | 0 | 0 | 8 | 0 | 52.0 | 46 | 222 | 6 | 31 | 28 | 25 | 42 | 1 | 2 | 0 | 5 | 2 | 3 | 4.85 |
| 2006 | Pittsburgh Pirates | 72 | 0 | 0 | 0 | 17 | 0 | 69.2 | 68 | 303 | 7 | 34 | 32 | 30 | 66 | 0 | 3 | 0 | 5 | 4 | 2 | 4.13 |
| 2007 | Pittsburgh Pirates | 63 | 0 | 0 | 0 | 14 | 1 | 51.2 | 56 | 228 | 6 | 27 | 26 | 19 | 42 | 3 | 1 | 0 | 5 | 3 | 2 | 4.53 |
| 2008 | Pittsburgh Pirates | 74 | 0 | 0 | 0 | 18 | 4 | 76.0 | 60 | 322 | 9 | 25 | 24 | 37 | 62 | 4 | 1 | 2 | 7 | 6 | 3 | 2.84 |
| 2009 | Chicago Cubs | 30 | 0 | 0 | 0 | 8 | 0 | 25.0 | 19 | 105 | 1 | 9 | 9 | 12 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 3.24 |
| 2009 | Pittsburgh Pirates | 45 | 0 | 0 | 0 | 4 | 0 | 47.1 | 43 | 209 | 4 | 19 | 18 | 28 | 41 | 0 | 2 | 0 | 5 | 3 | 0 | 3.42 |
| 2010 | Chicago Cubs | 28 | 0 | 0 | 0 | 9 | 0 | 25.2 | 35 | NA | 5 | 24 | 21 | 13 | 20 | 1 | NA | NA | NA | 1 | 3 | 7.36 |
| 2011 | Chicago Cubs | 58 | 0 | 0 | 0 | 22 | 0 | 62.1 | 67 | NA | 9 | 39 | 33 | 28 | 38 | 3 | NA | NA | NA | 3 | 1 | 4.76 |
| Career Total | 175 | 80 | 0 | 0 | 27 | 0 | 604.0 | 640 | 2616 | 68 | 348 | 319 | 220 | 337 | 24 | 33 | 6 | 0 | 33 | 33 | 4.75 |







Comments
Leave a comment