Sammy Bohne
MLB (deceased)2B/SS/3B
| Full Name: | Samuel Arthur Bohne |
| Original Name: | Samuel Arthur Cohen |
| Born: | 10/22/1896 |
| Birthplace: | San Francisco, CA |
| Died: | 05/23/1977 |
| Religion: | Jewish |
| Bats/Throws | L/R |
| Drafted: | (Unknown) |
| MLB Debut: | 09/09/1916 |
| Final MLB Game: | 09/26/1926 |
| Weight | 175 |
| Height | 5'8" |
Career highlights
- Had best fielding percentage among N.L. second basemen in 1921 (.973) and 1922 (.975)
For more information
- Jewish Baseball News articles
- Detailed MLB statistics
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | St. Louis Cardinals | 14 | 38 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .237 | .310 | .237 |
| 1921 | Cincinnati Reds | 153 | 613 | 98 | 175 | 28 | 16 | 3 | 44 | 54 | 0 | 38 | 4 | 20 | 0 | 0 | 0 | 26 | 22 | .285 | .347 | .398 |
| 1922 | Cincinnati Reds | 112 | 383 | 53 | 105 | 14 | 5 | 3 | 51 | 39 | 0 | 18 | 2 | 11 | 0 | 0 | 0 | 13 | 8 | .274 | .344 | .360 |
| 1923 | Cincinnati Reds | 139 | 539 | 77 | 136 | 18 | 10 | 3 | 47 | 48 | 0 | 37 | 2 | 19 | 0 | 0 | 0 | 16 | 19 | .252 | .316 | .340 |
| 1924 | Cincinnati Reds | 100 | 349 | 42 | 89 | 15 | 9 | 4 | 46 | 18 | 0 | 24 | 1 | 10 | 0 | 0 | 0 | 9 | 6 | .255 | .293 | .384 |
| 1925 | Cincinnati Reds | 73 | 214 | 24 | 55 | 9 | 1 | 2 | 24 | 14 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 6 | 4 | .257 | .303 | .336 |
| 1926 | Cincinnati Reds | 25 | 54 | 8 | 11 | 0 | 2 | 0 | 5 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .204 | .259 | .278 |
| 1926 | Season Total | 72 | 179 | 12 | 36 | 3 | 4 | 1 | 16 | 16 | 0 | 17 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | .201 | .267 | .279 |
| 1926 | Brooklyn Robins | 47 | 125 | 4 | 25 | 3 | 2 | 1 | 11 | 12 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .200 | .270 | .280 |
| Career Total | 663 | 2315 | 309 | 605 | 87 | 45 | 16 | 228 | 193 | 0 | 154 | 9 | 76 | 0 | 0 | 0 | 75 | 59 | .261 | .321 | .359 |







Comments
Leave a comment