Richie Scheinblum
MLB (retired)OF/DH
| Full Name: | Richard Alan Scheinblum |
| Born: | 11/05/1942 |
| Religion: | Jewish |
| Bats/Throws | B/R |
| College: | Long Island Univ. |
| Drafted: | Indians (1964) |
| MLB Debut: | 09/01/1965 |
| Final MLB Game: | 09/21/1974 |
| Current Age: | 69 |
| Weight | 180 |
| Height | 6'1 |
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Cleveland Indians | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1967 | Cleveland Indians | 18 | 66 | 8 | 21 | 4 | 2 | 0 | 6 | 5 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .318 | .361 | .439 |
| 1968 | Cleveland Indians | 19 | 55 | 3 | 12 | 5 | 0 | 0 | 5 | 5 | 0 | 8 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | .218 | .281 | .309 |
| 1969 | Cleveland Indians | 102 | 199 | 13 | 37 | 5 | 1 | 1 | 13 | 19 | 0 | 30 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | .186 | .253 | .236 |
| 1971 | Washington Senators | 27 | 49 | 5 | 7 | 3 | 0 | 0 | 4 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .263 | .204 |
| 1972 | Kansas City Royals | 134 | 450 | 60 | 135 | 21 | 4 | 8 | 66 | 58 | 3 | 40 | 4 | 3 | 3 | 0 | 19 | 0 | 1 | .300 | .383 | .418 |
| 1973 | Cincinnati Reds | 29 | 54 | 5 | 12 | 2 | 0 | 1 | 8 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .338 | .315 |
| 1973 | California Angels | 77 | 229 | 28 | 75 | 10 | 2 | 3 | 21 | 35 | 6 | 27 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | .328 | .417 | .428 |
| 1973 | Season Total | 106 | 283 | 33 | 87 | 12 | 2 | 4 | 29 | 45 | 7 | 31 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | .307 | .402 | .406 |
| 1974 | St. Louis Cardinals | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1974 | Kansas City Royals | 36 | 83 | 7 | 15 | 2 | 0 | 0 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .181 | .253 | .205 |
| 1974 | California Angels | 10 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .185 | .154 |
| 1974 | Season Total | 52 | 115 | 8 | 21 | 2 | 0 | 0 | 4 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .183 | .242 | .200 |
| Career Total | 462 | 1218 | 131 | 320 | 52 | 9 | 13 | 127 | 149 | 11 | 135 | 6 | 7 | 12 | 0 | 44 | 0 | 6 | .263 | .343 | .352 |






