Moe Berg
MLB (deceased)C/SS
| Full Name: | Morris Berg |
| Born: | 03/02/1902 |
| Died: | 05/29/1972 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| College: | Princeton Univ. |
| Drafted: | (1923) |
| MLB Debut: | 06/27/1923 |
| Final MLB Game: | 09/01/1939 |
| Weight | 185 |
| Height | 6'1" |
Career highlights
- Signed by the Brooklyn Robins as amateur free agent in 1923.
- In 1932, Berg caught 57.1% of the players who tried to steal a base, best in the A.L. He finished 2nd in the same category in 1936, and 3rd in 1928.
For more information about Moe Berg
- Jewish Baseball News articles
- Detailed MLB statistics
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | Brooklyn Robins | 49 | 129 | 9 | 24 | 3 | 2 | 0 | 6 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | .186 | .198 | .240 |
| 1926 | Chicago White Sox | 41 | 113 | 4 | 25 | 6 | 0 | 0 | 7 | 6 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | .221 | .261 | .274 |
| 1927 | Chicago White Sox | 35 | 69 | 4 | 17 | 4 | 0 | 0 | 4 | 4 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .246 | .288 | .304 |
| 1928 | Chicago White Sox | 76 | 224 | 25 | 55 | 16 | 0 | 0 | 29 | 14 | 0 | 25 | 4 | 13 | 0 | 0 | 0 | 3 | 1 | .246 | .302 | .317 |
| 1929 | Chicago White Sox | 107 | 352 | 32 | 101 | 7 | 0 | 0 | 47 | 17 | 0 | 16 | 2 | 12 | 0 | 0 | 0 | 5 | 1 | .287 | .323 | .307 |
| 1930 | Chicago White Sox | 20 | 61 | 4 | 7 | 3 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .129 | .164 |
| 1931 | Cleveland Indians | 10 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .143 | .154 |
| 1932 | Washington Senators | 75 | 195 | 16 | 46 | 8 | 1 | 1 | 26 | 8 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | .236 | .266 | .303 |
| 1933 | Washington Senators | 40 | 65 | 8 | 12 | 3 | 0 | 2 | 9 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .185 | .232 | .323 |
| 1934 | Cleveland Indians | 29 | 97 | 4 | 25 | 3 | 1 | 0 | 9 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .258 | .265 | .309 |
| 1934 | Season Total | 62 | 183 | 9 | 46 | 7 | 1 | 0 | 15 | 7 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | .251 | .283 | .301 |
| 1934 | Washington Senators | 33 | 86 | 5 | 21 | 4 | 0 | 0 | 6 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .244 | .301 | .291 |
| 1935 | Boston Red Sox | 38 | 98 | 13 | 28 | 5 | 0 | 2 | 12 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .320 | .398 |
| 1936 | Boston Red Sox | 39 | 125 | 9 | 30 | 4 | 1 | 0 | 19 | 2 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .240 | .264 | .288 |
| 1937 | Boston Red Sox | 47 | 141 | 13 | 36 | 3 | 1 | 0 | 20 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .255 | .281 | .291 |
| 1938 | Boston Red Sox | 10 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1939 | Boston Red Sox | 14 | 33 | 3 | 9 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .314 | .394 |
| Career Total | 663 | 1813 | 150 | 441 | 71 | 6 | 6 | 206 | 78 | 0 | 117 | 9 | 61 | 0 | 0 | 1 | 12 | 5 | .243 | .278 | .299 |







Comments
Leave a comment