Mike Lieberthal
MLB (retired)C
| Full Name: | Michael Scott Lieberthal |
| Born: | 01/18/1972 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| Drafted: | Phillies (06/04/1990) |
| MLB Debut: | 06/30/1994 |
| Final MLB Game: | 09/22/2007 |
| Current Age: | 40 |
| Weight | 190 |
| Height | 6'0 |
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Phillies | 24 | 79 | 6 | 21 | 3 | 1 | 1 | 5 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .266 | .301 | .367 |
| 1995 | Philadelphia Phillies | 16 | 47 | 1 | 12 | 2 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .255 | .327 | .298 |
| 1996 | Philadelphia Phillies | 50 | 166 | 21 | 42 | 8 | 0 | 7 | 23 | 10 | 0 | 30 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | .253 | .297 | .428 |
| 1997 | Philadelphia Phillies | 134 | 455 | 59 | 112 | 27 | 1 | 20 | 77 | 44 | 1 | 76 | 4 | 0 | 7 | 0 | 10 | 3 | 4 | .246 | .314 | .442 |
| 1998 | Philadelphia Phillies | 86 | 313 | 39 | 80 | 15 | 3 | 8 | 45 | 17 | 1 | 44 | 7 | 0 | 5 | 0 | 4 | 2 | 1 | .256 | .304 | .399 |
| 1999 | Philadelphia Phillies | 145 | 510 | 84 | 153 | 33 | 1 | 31 | 96 | 44 | 7 | 86 | 11 | 1 | 8 | 0 | 15 | 0 | 0 | .300 | .363 | .551 |
| 2000 | Philadelphia Phillies | 108 | 389 | 55 | 108 | 30 | 0 | 15 | 71 | 40 | 3 | 53 | 6 | 0 | 3 | 0 | 12 | 2 | 0 | .278 | .352 | .470 |
| 2001 | Philadelphia Phillies | 34 | 121 | 21 | 28 | 8 | 0 | 2 | 11 | 12 | 2 | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .316 | .347 |
| 2002 | Philadelphia Phillies | 130 | 476 | 46 | 133 | 29 | 2 | 15 | 52 | 38 | 2 | 58 | 14 | 0 | 2 | 0 | 16 | 0 | 1 | .279 | .349 | .443 |
| 2003 | Philadelphia Phillies | 131 | 508 | 68 | 159 | 30 | 1 | 13 | 81 | 38 | 2 | 59 | 12 | 0 | 3 | 0 | 14 | 0 | 0 | .313 | .373 | .453 |
| 2004 | Philadelphia Phillies | 131 | 476 | 58 | 129 | 31 | 1 | 17 | 61 | 37 | 2 | 69 | 11 | 1 | 4 | 0 | 19 | 1 | 1 | .271 | .335 | .447 |
| 2005 | Philadelphia Phillies | 118 | 392 | 48 | 103 | 25 | 0 | 12 | 47 | 35 | 14 | 35 | 11 | 0 | 5 | 0 | 6 | 0 | 0 | .263 | .336 | .418 |
| 2006 | Philadelphia Phillies | 67 | 209 | 22 | 57 | 14 | 0 | 9 | 36 | 8 | 0 | 19 | 6 | 5 | 2 | 0 | 5 | 0 | 0 | .273 | .316 | .469 |
| 2007 | Los Angeles Dodgers | 38 | 77 | 6 | 18 | 2 | 0 | 0 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | .280 | .260 |
| Career Total | 1212 | 4218 | 534 | 1155 | 257 | 10 | 150 | 610 | 335 | 34 | 571 | 89 | 10 | 43 | 0 | 114 | 8 | 7 | .274 | .337 | .446 |






