Larry Yellen
MLB (retired)P
| Full Name: | Lawrence Alan Yellen |
| Born: | 01/04/1943 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| College: | Hunter College; CUNY |
| Drafted: | (Unknown) |
| MLB Debut: | 09/26/1963 |
| Final MLB Game: | 10/03/1964 |
| Current Age: | 69 |
| Weight | 190 |
| Height | 5'11 |
Career highlights
- Selected by the Houston Colt .45′s as an amateur free agent in 1963
- In MLB debut, pitched 5 innings for the Colt .45′s in a 5-4 win over the Pittsburgh Pirates. Gave up 2 earned runs on 7 hits and one walk but didn’t earn the win (9/26/1963)
- Also playing for the Houston Colt .45′s in 1963 was fellow Jewish P Conrad Cardinal
For more information
- Detailed MLB statistics
- Jewish Baseball News articles
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Houston Astros | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 27 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| 1964 | Houston Astros | 13 | 1 | 0 | 0 | 7 | 0 | 21.0 | 27 | 103 | 4 | 19 | 16 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6.86 |
| Career Total | 14 | 2 | 0 | 0 | 7 | 0 | 26.0 | 34 | 130 | 4 | 23 | 18 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 6.23 |






