Jesse Levis
MLB (retired)C
| Full Name: | Jesse Levis |
| Born: | 04/14/1968 |
| Religion: | Jewish |
| Bats/Throws | L/R |
| College: | Univ. of N. Carolina |
| Drafted: | Indians (06/05/1989) |
| MLB Debut: | 04/24/1992 |
| Final MLB Game: | 10/07/2001 |
| Current Age: | 44 |
| Weight | 180 |
| Height | 5'9 |
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Indians | 28 | 43 | 2 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .279 | .442 |
| 1993 | Cleveland Indians | 31 | 63 | 7 | 11 | 2 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .175 | .197 | .206 |
| 1994 | Cleveland Indians | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1995 | Cleveland Indians | 12 | 18 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .444 |
| 1996 | Milwaukee Brewers | 104 | 233 | 27 | 55 | 6 | 1 | 1 | 21 | 38 | 0 | 15 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | .236 | .348 | .283 |
| 1997 | Milwaukee Brewers | 99 | 200 | 19 | 57 | 7 | 0 | 1 | 19 | 24 | 0 | 17 | 1 | 5 | 2 | 0 | 4 | 1 | 0 | .285 | .361 | .335 |
| 1998 | Milwaukee Brewers | 22 | 37 | 4 | 13 | 0 | 0 | 0 | 4 | 7 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .351 | .468 | .351 |
| 1999 | Cleveland Indians | 10 | 26 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .154 |
| 2001 | Milwaukee Brewers | 12 | 33 | 6 | 8 | 2 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .306 | .303 |
| Career Total | 319 | 654 | 66 | 167 | 23 | 1 | 3 | 60 | 76 | 2 | 66 | 6 | 10 | 6 | 0 | 18 | 2 | 0 | .255 | .336 | .307 |






