Harry Feldman
MLB (deceased)P
| Full Name: | Harry Feldman |
| Born: | 11/10/1919 |
| Died: | 03/16/1962 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| Signed: | (Unknown) |
| MLB Debut: | 09/10/1941 |
| Final MLB Game: | 04/25/1946 |
| Weight | 175 |
| Height | 6'0" |
Career highlights
- Earned a complete-game shutout in his second MLB start with the New York Giants, a 4-0 victory over the Boston Braves (9/21/1941).
For more information
- Detailed MLB statistics
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | New York Giants | 3 | 3 | 1 | 1 | 0 | 0 | 20.1 | 21 | 85 | 0 | 10 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 3.98 |
| 1942 | New York Giants | 31 | 6 | 2 | 1 | 10 | 0 | 114.0 | 100 | 504 | 5 | 46 | 40 | 73 | 49 | 4 | 1 | 0 | 0 | 7 | 1 | 3.16 |
| 1943 | New York Giants | 31 | 10 | 1 | 0 | 8 | 0 | 104.2 | 114 | 477 | 7 | 59 | 50 | 58 | 49 | 2 | 4 | 0 | 0 | 4 | 5 | 4.30 |
| 1944 | New York Giants | 40 | 27 | 8 | 1 | 7 | 2 | 205.1 | 214 | 913 | 18 | 120 | 95 | 91 | 70 | 4 | 2 | 0 | 0 | 11 | 13 | 4.16 |
| 1945 | New York Giants | 35 | 30 | 10 | 3 | 3 | 1 | 217.2 | 213 | 933 | 14 | 92 | 79 | 69 | 74 | 2 | 1 | 0 | 0 | 12 | 13 | 3.27 |
| 1946 | New York Giants | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 | 9 | 24 | 1 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18.00 |
| Career Total | 143 | 78 | 22 | 6 | 28 | 3 | 666.0 | 671 | 2936 | 45 | 335 | 281 | 300 | 254 | 12 | 8 | 0 | 0 | 35 | 35 | 3.80 |







Comments
Leave a comment