Harry Danning
MLB (deceased)C
| Full Name: | Harry Danning |
| Nicknames: | Harry the Horse |
| Born: | 09/06/1911 |
| Died: | 11/29/1904 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| Drafted: | (Unknown) |
| MLB Debut: | 07/30/1933 |
| Final MLB Game: | 09/25/1942 |
| Weight | 190 |
| Height | 6'1" |
Career highlights
- Went 0/1 in his MLB debut, a 5-3 loss to the Boston Braves (7/30/1933)
- In his 10 MLB seasons with the New York Giants, was selected to play in 4 All-Star Games
- Was a Top 10 candidate for National League MVP in 1939 and 1940
- Ranked 47th all-time among MLB catchers in percentage of runners caught stealing (46.9%)
- Younger brother of fellow MLB catcher Ike Danning
For more information
- Detailed MLB statistics
- Jewish Baseball News articles
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | New York Giants | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 1934 | New York Giants | 53 | 97 | 8 | 32 | 7 | 0 | 1 | 7 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | .330 | .337 | .433 |
| 1935 | New York Giants | 65 | 152 | 16 | 37 | 11 | 1 | 2 | 20 | 9 | 0 | 16 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .243 | .286 | .368 |
| 1936 | New York Giants | 32 | 69 | 3 | 11 | 2 | 2 | 0 | 4 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | .159 | .183 | .246 |
| 1937 | New York Giants | 93 | 292 | 30 | 84 | 12 | 4 | 8 | 51 | 18 | 0 | 20 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | .288 | .331 | .438 |
| 1938 | New York Giants | 120 | 448 | 59 | 137 | 26 | 3 | 9 | 60 | 23 | 0 | 40 | 4 | 1 | 0 | 0 | 14 | 1 | 0 | .306 | .345 | .438 |
| 1939 | New York Giants | 135 | 520 | 79 | 163 | 28 | 5 | 16 | 74 | 35 | 0 | 42 | 2 | 6 | 0 | 0 | 12 | 4 | 0 | .313 | .359 | .479 |
| 1940 | New York Giants | 140 | 524 | 65 | 157 | 34 | 4 | 13 | 91 | 35 | 0 | 31 | 5 | 2 | 0 | 0 | 18 | 3 | 0 | .300 | .349 | .454 |
| 1941 | New York Giants | 130 | 459 | 58 | 112 | 22 | 4 | 7 | 56 | 30 | 0 | 25 | 1 | 3 | 0 | 0 | 12 | 1 | 0 | .244 | .292 | .355 |
| 1942 | New York Giants | 119 | 408 | 45 | 114 | 20 | 3 | 1 | 34 | 34 | 0 | 29 | 0 | 3 | 0 | 0 | 15 | 3 | 0 | .279 | .335 | .350 |
| Career Total | 890 | 2971 | 363 | 847 | 162 | 26 | 57 | 397 | 187 | 0 | 217 | 14 | 22 | 0 | 0 | 94 | 13 | 0 | .285 | .330 | .415 |







Comments
Leave a comment