Happy Foreman
MLB (deceased)P
| Full Name: | August G. Foreman |
| Born: | 07/20/1899 |
| Died: | 02/13/1953 |
| Religion: | Jewish |
| Bats/Throws | L/L |
| Drafted: | (Unknown) |
| MLB Debut: | 09/03/1924 |
| Final MLB Game: | 06/25/1926 |
| Weight | 160 |
| Height | 5'7" |
Career highlights
- MLB debut: Foreman’s first MLB game was as a pinch-hitter, striking out for the Chicago White Sox in a 6-4 loss to the Detroit Tigers at Chicago’s Comiskey Park (9/3/1924). His pitching debut came 9 days later in a 7-3 loss to the Tigers, giving up 3 hits and an earned run over two innings while walking 2 batters and striking out one.
For more information
- Detailed MLB statistics
- Click here for a bio of Foreman by the Baseball Biography Project
MLB stats
| Year | Team | G | GS | CG | SHO | GF | SV | IP | H | BFP | HR | R | ER | BB | SO | WP | HBP | BK | GDP | W | L | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | Chicago White Sox | 3 | 0 | 0 | 0 | 2 | 0 | 4.0 | 7 | 20 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 1926 | Boston Red Sox | 3 | 0 | 0 | 0 | 1 | 0 | 7.1 | 3 | 29 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
| Career Total | 6 | 0 | 0 | 0 | 3 | 0 | 11.1 | 10 | 49 | 0 | 6 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |







Comments
Leave a comment