Elliott Maddox
MLB (retired)OF/3B
| Full Name: | Elliott Maddox |
| Born: | 12/21/1947 |
| Religion: | Jewish |
| Bats/Throws | R/R |
| College: | Univ. of Michigan |
| Drafted: | Tigers (06/07/1968) |
| MLB Debut: | 04/07/1970 |
| Final MLB Game: | 10/01/1980 |
| Current Age: | 64 |
| Weight | 180 |
| Height | 5'11 |
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Detroit Tigers | 109 | 258 | 30 | 64 | 13 | 4 | 3 | 24 | 30 | 1 | 42 | 3 | 1 | 1 | 0 | 6 | 2 | 3 | .248 | .332 | .364 |
| 1971 | Washington Senators | 128 | 258 | 38 | 56 | 8 | 2 | 1 | 18 | 51 | 3 | 42 | 0 | 1 | 2 | 0 | 6 | 10 | 4 | .217 | .344 | .275 |
| 1972 | Texas Rangers | 98 | 294 | 40 | 74 | 7 | 2 | 0 | 10 | 49 | 4 | 53 | 2 | 3 | 1 | 0 | 7 | 20 | 10 | .252 | .361 | .289 |
| 1973 | Texas Rangers | 100 | 172 | 24 | 41 | 1 | 0 | 1 | 17 | 29 | 2 | 28 | 3 | 5 | 1 | 0 | 3 | 5 | 4 | .238 | .356 | .262 |
| 1974 | New York Yankees | 137 | 466 | 75 | 141 | 26 | 2 | 3 | 45 | 69 | 4 | 48 | 4 | 8 | 3 | 0 | 11 | 6 | 5 | .303 | .395 | .386 |
| 1975 | New York Yankees | 55 | 218 | 36 | 67 | 10 | 3 | 1 | 23 | 21 | 0 | 24 | 7 | 2 | 3 | 0 | 9 | 9 | 3 | .307 | .382 | .394 |
| 1976 | New York Yankees | 18 | 46 | 4 | 10 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .217 | .275 | .261 |
| 1977 | Baltimore Orioles | 49 | 107 | 14 | 28 | 7 | 0 | 2 | 9 | 13 | 0 | 9 | 4 | 2 | 2 | 0 | 5 | 2 | 2 | .262 | .357 | .383 |
| 1978 | New York Mets | 119 | 389 | 43 | 100 | 18 | 2 | 2 | 39 | 71 | 1 | 38 | 2 | 2 | 5 | 0 | 8 | 2 | 11 | .257 | .370 | .329 |
| 1979 | New York Mets | 86 | 224 | 21 | 60 | 13 | 0 | 1 | 12 | 20 | 0 | 27 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | .268 | .335 | .339 |
| 1980 | New York Mets | 130 | 411 | 35 | 101 | 16 | 1 | 4 | 34 | 52 | 5 | 44 | 6 | 5 | 4 | 0 | 9 | 1 | 9 | .246 | .336 | .319 |
| Career Total | 1029 | 2843 | 360 | 742 | 121 | 16 | 18 | 234 | 409 | 21 | 358 | 34 | 30 | 24 | 0 | 69 | 60 | 54 | .261 | .358 | .334 |






