Cal Abrams
MLB (deceased)OF
| Full Name: | Calvin Ross Abrams |
| Born: | 03/02/1924 |
| Died: | 02/25/1997 |
| Religion: | Jewish |
| Bats/Throws | L/L |
| Drafted: | (Unknown) |
| MLB Debut: | 04/20/1949 |
| Final MLB Game: | 05/09/1956 |
| Weight | 185 |
| Height | 6'0 |
MLB stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDB | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | Brooklyn Dodgers | 8 | 24 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .083 | .290 | .125 |
| 1950 | Brooklyn Dodgers | 38 | 44 | 5 | 9 | 1 | 0 | 0 | 4 | 9 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .340 | .227 |
| 1951 | Brooklyn Dodgers | 67 | 150 | 27 | 42 | 8 | 0 | 3 | 19 | 36 | 0 | 26 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | .280 | .419 | .393 |
| 1952 | Cincinnati Reds | 71 | 158 | 23 | 44 | 9 | 2 | 2 | 13 | 19 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .356 | .399 |
| 1952 | Season Total | 81 | 168 | 24 | 46 | 9 | 2 | 2 | 13 | 21 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | .354 | .387 |
| 1952 | Brooklyn Dodgers | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 |
| 1953 | Pittsburgh Pirates | 119 | 448 | 66 | 128 | 10 | 6 | 15 | 43 | 58 | 0 | 70 | 0 | 6 | 0 | 0 | 2 | 4 | 4 | .286 | .368 | .435 |
| 1954 | Baltimore Orioles | 115 | 423 | 67 | 124 | 22 | 7 | 6 | 25 | 72 | 0 | 67 | 4 | 6 | 1 | 0 | 5 | 1 | 4 | .293 | .400 | .421 |
| 1954 | Pittsburgh Pirates | 17 | 42 | 6 | 6 | 1 | 1 | 0 | 2 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .308 | .214 |
| 1954 | Season Total | 132 | 465 | 73 | 130 | 23 | 8 | 6 | 27 | 82 | 0 | 76 | 4 | 6 | 1 | 0 | 7 | 1 | 4 | .280 | .391 | .402 |
| 1955 | Baltimore Orioles | 118 | 309 | 56 | 75 | 12 | 3 | 6 | 32 | 89 | 2 | 69 | 3 | 3 | 3 | 0 | 6 | 2 | 8 | .243 | .413 | .359 |
| 1956 | Chicago White Sox | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 |
| 1956 | Career Total | 567 | 1611 | 257 | 433 | 64 | 19 | 32 | 138 | 304 | 8 | 290 | 7 | 16 | 4 | 24 | 22 | 12 | 20 | .269 | .386 | .392 |
| Career Total | 567 | 1611 | 257 | 433 | 64 | 19 | 32 | 138 | 304 | 2 | 290 | 7 | 16 | 4 | 0 | 22 | 12 | 18 | .269 | .386 | .392 |






